Nursing home demand in Volusia County
Volusia County carries 21.4 certified beds per 100 residents aged 85+ county-wide, against a national rate of 24.2 — in line with national. At the national rate it would carry 454 more beds than it has today.
Demand & supply across Volusia
| Residents aged 75+ | 61,409 |
| Residents aged 85+ | 16,038 |
| Certified nursing beds | 3,427 |
| Beds per 100 aged 85+ | 21.4 |
| Beds at the national rate (24.2/100) | 3,881 |
| Shortfall vs national rate | 454 beds |
Quality of the Volusia stock
598 certified beds sit in homes CMS rates 1 or 2 stars — supply that may not endure, and therefore latent replacement demand a new operator can plan around.
Largest nursing homes in Volusia
| Home | Ownership | Beds | CMS |
|---|---|---|---|
| Beachside Center For Rehabilitation And Nursing New Smyrna Beach | For Profit - Limited Liability Company | 239 | 5-star |
| Seaside Health And Rehabilitation Center Daytona Beach | For Profit - Limited Liability Company | 192 | 4-star |
| Daytona Beach Health And Rehabilitation Center Daytona Beach | For Profit - Limited Liability Company | 180 | 5-star |
| Indigo Manor Daytona Beach | For Profit - Limited Liability Company | 173 | 2-star |
| Majestic Oaks Orange City | Non Profit - Corporation | 150 | 5-star |
| Ridgecrest Healthcare And Rehabilitation Center Deland | For Profit - Limited Liability Company | 146 | 4-star |
| Bridgeview Center Ormond Beach | For Profit - Limited Liability Company | 139 | 4-star |
| Avante At Ormond Beach, Inc Ormond Beach | For Profit - Corporation | 133 | 4-star |
| Alliance Health And Rehabilitation Center Deland | For Profit - Partnership | 130 | 5-star |
| Parkside Health And Rehabilitation Center Deland | For Profit - Corporation | 122 | 4-star |
| West Volusia Healthcare And Rehabilitation Center Deltona | For Profit - Limited Liability Company | 120 | 2-star |
| Debary Health And Rehabilitation Center Debary | For Profit - Limited Liability Company | 120 | 5-star |
| Coastal Health And Rehabilitation Center Daytona Beach | For Profit - Limited Liability Company | 120 | 4-star |
| Coquina Center Ormond Beach | For Profit - Limited Liability Company | 120 | 3-star |
| Orange City Nursing And Rehab Center Debary | For Profit - Corporation | 120 | 4-star |
Appraising a senior housing site in Volusia?
Threshold US Care turns this into a site-level appraisal: drop a pin, set the catchment, and see the over-85 demand, every competing certified bed and its CMS rating, the gap, and the maximum land bid.
Reserve founding access →Questions about care in Volusia
- How many nursing home beds are in Volusia County?
- Volusia County has 3,427 Medicare/Medicaid certified nursing home beds across 29 CMS-certified homes.
- Is Volusia short of nursing home beds?
- Volusia County has 21.4 certified beds per 100 residents aged 85+, against a national rate of 24.2 — in line with national. At the national rate it would carry 454 additional beds.
- Where does this Volusia data come from?
- Supply is CMS Care Compare certified nursing homes; demand is US Census Bureau ACS 5-year population aged 85+ and 75+ summed across the county's census tracts. Figures are estimates for site screening.
Cities in Volusia: Daytona Beach · Holly Hill · Ormond Beach · South Daytona · Port Orange · Orange City · Deland · Debary · Deltona
Other Florida counties: Miami-Dade · Pinellas · Palm Beach · Orange · Broward · Duval · Hillsborough · Polk
All Florida counties & cities · Florida state overview
Method: county-wide aggregation. Supply is every CMS-certified nursing home whose location falls in Volusia County; demand is US Census ACS 5-year population aged 75+/85+ summed over the county's tracts. The 24.2/100 national benchmark is computed from the data, not assumed. Estimates for research and site screening. Updated July 2026.