Nursing homes near Dania Beach
The area within 8 miles of Dania Beach carries 13.1 certified beds per 100 residents aged 85+, against a national rate of 24.2 — undersupplied.
Demand & supply in the Dania Beach catchment
| Residents aged 75+ (within 8 miles) | 55,693 |
| Residents aged 85+ | 14,969 |
| Certified nursing beds | 1,956 |
| Beds per 100 aged 85+ | 13.1 |
| Beds at the national rate (24.2/100) | 3,622 |
| Shortfall vs national rate | 1,666 beds |
Quality of the nearby stock
Nursing homes nearest Dania Beach
| Home | Beds | CMS rating | Miles |
|---|---|---|---|
| Westlake Nursing And Rehab Center Dania Beach 33004 | 88 | 3-star (Average) | 0 |
| Golfcrest Nursing Center Hollywood 33020 | 67 | 3-star (Average) | 1.95 |
| Kindred Hospital South Florida Hollywood Hollywood 33020 | 30 | 4-star (Above average) | 2.38 |
| Emerald Nursing And Rehabilitation Center Hollywood 33021 | 240 | 2-star (Below average) | 3.64 |
| Aviata At The Sea - Harbor Beach Fort Lauderdale 33316 | 59 | 3-star (Average) | 4.12 |
| Broward Nursing & Rehabilitation Center Fort Lauderdale 33316 | 198 | 5-star (Much above average) | 4.29 |
| Palm Garden Of Aventura North Miami Beach 33180 | 120 | 4-star (Above average) | 4.94 |
| Vi At Aventura Aventura 33180 | 40 | 5-star (Much above average) | 6.26 |
| Regents Park At Aventura Aventura 33180 | 180 | 2-star (Below average) | 6.48 |
| Plantation Nursing & Rehabilitation Center Plantation 33317 | 152 | 4-star (Above average) | 6.8 |
| Sierra Lakes Nursing & Rehabilitation Center Miami 33179 | 180 | 4-star (Above average) | 6.85 |
| Alexander "Sandy" Nininger State Veterans Nursing Pembroke Pines 33025 | 120 | 2-star (Below average) | 7.02 |
| Gardens Nursing And Rehab Center Miami 33161 | 120 | 2-star (Below average) | 7.15 |
| Memorial Manor Pembroke Pines 33025 | 120 | 5-star (Much above average) | 7.65 |
| North Beach Healthcare And Rehabilitation Center North Miami Beach 33160 | 99 | 1-star (Much below average) | 7.7 |
Appraising a senior housing site near Dania Beach?
Drop a pin and Threshold US Care shows the over-85 demand, every competing certified bed and its CMS rating, the gap, and the maximum land bid — in under 60 seconds.
Reserve founding access →Care near Dania Beach — questions
- How many nursing home beds are near Dania Beach?
- Within 8 miles of Dania Beach there are 1,956 certified nursing home beds across 16 CMS-certified homes.
- Is Dania Beach short of nursing home beds?
- The 8-mile catchment around Dania Beach has 13.1 certified beds per 100 residents aged 85+, against a national rate of 24.2 — undersupplied. At the national rate it would carry 1,666 more beds.
This catchment sits mainly in Broward County.
Nearby: Hollywood · Aventura · Fort Lauderdale · North Miami Beach · Wilton Manors · Plantation · Lauderdale Lakes · Pembroke Pines
All Florida counties & cities
Method: an 8-mile catchment around Dania Beach. Supply is every CMS-certified nursing home in reach; demand is US Census ACS 5-year population aged 75+/85+. The 24.2/100 national benchmark is computed from the data. Estimates for research and site screening. Updated July 2026.