Threshold US · Senior housing
Nursing home supply in Pennsylvania
656
certified nursing homes
83,064
certified beds
127
average beds per home
41,132
beds in 1 or 2-star homes (at-risk supply)
CMS rating mix
Certified beds by CMS overall 5-star rating across Pennsylvania. Beds in 1 and 2-star homes are supply that may not survive, and therefore latent replacement demand.
Largest markets by beds
| City | Homes | Beds |
|---|---|---|
| Philadelphia | 47 | 7,139 |
| Pittsburgh | 26 | 3,718 |
| Lancaster | 10 | 1,698 |
| Allentown | 8 | 1,647 |
| York | 10 | 1,558 |
| Erie | 14 | 1,481 |
| Greensburg | 8 | 1,184 |
| Scranton | 9 | 1,171 |
Ownership
| Ownership type | Homes | Beds |
|---|---|---|
| For Profit - Limited Liability Company | 218 | 28,282 |
| For Profit - Corporation | 170 | 23,103 |
| Non Profit - Corporation | 191 | 18,548 |
| Government - County | 14 | 5,349 |
| Non Profit - Church Related | 25 | 2,524 |
Largest nursing homes
| Home | City | Beds | CMS rating |
|---|---|---|---|
| Fair Acres Geriatric Center | Lima | 778 | 2-star |
| Northampton County-Gracedale | Nazareth | 688 | 1-star |
| Cedarbrook Senior Care And Rehabilitation | Allentown | 670 | 5-star |
| Friendship Rehab And Health | Beaver | 589 | 1-star |
| Parkhouse Rehabilitation And Nursing Center | Royersford | 467 | 2-star |
| Lancaster Nursing And Rehabilitation Center | Lancaster | 446 | 2-star |
| Masonic Village At Elizabethtown | Elizabethtown | 434 | 5-star |
| Berks Heim Nursing & Rehabilitation | Leesport | 420 | 5-star |
The demand gap
Coming shortly: the population aged 85+ in each catchment and the demand gap against the national rate, from US Census Bureau data (being finalized). Supply above is live now from CMS. Join the waitlist to be first in when the Pennsylvania demand analysis goes live.
Appraise any Pennsylvania site in 60 seconds
Threshold US Care is launching in 2026. Drop a pin anywhere in Pennsylvania: every competing certified bed and its CMS rating, the demand gap, and the maximum land bid. Reserve founding access for Pennsylvania now.
Join the Pennsylvania waitlistAll states → · The US senior care gap →
Supply: CMS Care Compare Provider Information (public domain), latest release. Every figure is a statistical estimate for site screening, not a USPAP appraisal or investment advice.