Care home demand near Atherstone
The area within 5 miles of Atherstone carries 32 care beds per 100 residents aged 85+, against a national average of 32.5 - in line with national
Demand & supply in the Atherstone catchment
| Residents aged 75+ (within 5 miles) | 7,029 |
| Residents aged 85+ | 1,723 |
| Registered care beds | 551 |
| Beds per 100 aged 85+ | 32 |
| Beds at the national rate (32.5/100) | 560 |
| Shortfall vs national rate | 9 beds |
| Beds in homes registered for nursing | 218 |
| Beds in homes registered for dementia | 474 |
Quality of the nearby stock
146 beds sit in homes rated Requires improvement or Inadequate, supply that may not endure and therefore latent demand a new scheme can plan around.
Care homes nearest Atherstone
| Home | Provider | Beds | Type | CQC | Miles |
|---|---|---|---|---|---|
| Merevale House Residential Home CV9 2PA | Merevale House Residential Home | 31 | Residential | Good | 0.71 |
| Polesworth Group Friary Road CV9 3AG | Polesworth Group Homes Limited | 6 | Residential | Good | 0.86 |
| Bracebridge Court CV9 3AL | Runwood Homes Limited | 66 | Residential | Good | 1.19 |
| Merevale House CV9 2AF | Merevale House Residential Home | 7 | Residential | Good | 1.2 |
| Bentley House Care Centre CV9 2HQ | Bentley House Limited | 56 | Nursing | Good | 1.68 |
| Highfield B78 1RS | Polesworth Group Homes Limited | 8 | Residential | Not Rated | 2.02 |
| Linden Lodge Residential Home B78 1TR | Linden Care Homes Limited | 34 | Residential | Requires improvement | 2.31 |
| Polesworth Group Laurel End B78 1LT | Polesworth Group Homes Limited | 9 | Residential | Good | 2.65 |
| Hartshill Care Home CV10 0TJ | Hartshill Care Ltd | 67 | Nursing | Requires improvement | 2.95 |
| Linden Lodge Nursing Home B79 0JR | Linden Care Homes Limited | 75 | Nursing | Good | 3.1 |
| Polesworth Group 32 Station Road B78 1BQ | Polesworth Group Homes Limited | 8 | Residential | Good | 3.16 |
| Polesworth Group Pooley View B78 1BN | Polesworth Group Homes Limited | 4 | Residential | Good | 3.23 |
| Linden Grange CV10 0SS | Linden Care Homes Limited | 35 | Residential | Good | 3.3 |
| Polesworth Group Pooley Heights B78 1JA | Polesworth Group Homes Limited | 6 | Residential | Good | 3.37 |
| The Stables Residential Care Home CV10 0SE | Mrs Catherine L Arnold | 7 | Residential | Good | 3.54 |
Appraising a care site near Atherstone?
Threshold Care turns this into a site-level appraisal: drop a pin, set the catchment, and see the over-85 demand, every competing home and its CQC rating, the gap, and the maximum land bid, in under 60 seconds.
Start a free trial →Care near Atherstone - questions
- How many care home beds are near Atherstone?
- Within 5 miles of Atherstone there are 551 registered care home beds across 21 CQC-registered homes, of which 218 are in homes registered for nursing care and 474 for dementia care.
- Is Atherstone short of care home beds?
- The 5-mile catchment around Atherstone has 32 beds per 100 residents aged 85+, against a national average of 32.5 - in line with national. At the national rate it would hold 560 beds, a shortfall of 9.
- How will care demand near Atherstone change by 2043?
- The population aged 85+ in the Atherstone catchment is projected to change by +69.3% by 2043 (ONS 2022-based projections). Held at today's beds, that would be 18.9 beds per 100 aged 85+, a shortfall of 397 beds at the national rate.
This catchment sits mainly in Warwickshire, where you can see the full local-authority picture.
Nearby towns: Tamworth · Nuneaton · Bedworth · Sutton Coldfield · Coventry · Lichfield · Burton-on-Trent · Birmingham
All towns · By local authority
Method: a 5-mile catchment around Atherstone. Supply is every CQC-registered care home in reach (beds, nursing and dementia scope, latest rating) from the CQC HSCA Active Locations register; demand is ONS small-area population aged 75+/85+; growth is ONS 2022-based subnational projections for the 85+ band. The national benchmark of 32.5 beds per 100 aged 85+ is computed from the data, not assumed. Estimates for research and site screening, not a commissioned feasibility study. Updated July 2026.