Care home demand near Cambridge
The area within 5 miles of Cambridge carries 30.9 care beds per 100 residents aged 85+, against a national average of 32.5 - in line with national
Demand & supply in the Cambridge catchment
| Residents aged 75+ (within 5 miles) | 14,067 |
| Residents aged 85+ | 4,815 |
| Registered care beds | 1,489 |
| Beds per 100 aged 85+ | 30.9 |
| Beds at the national rate (32.5/100) | 1,565 |
| Shortfall vs national rate | 76 beds |
| Beds in homes registered for nursing | 1,233 |
| Beds in homes registered for dementia | 1,267 |
Quality of the nearby stock
0 beds sit in homes rated Requires improvement or Inadequate, supply that may not endure and therefore latent demand a new scheme can plan around.
Care homes nearest Cambridge
| Home | Provider | Beds | Type | CQC | Miles |
|---|---|---|---|---|---|
| Primrose Croft Care Home CB4 3EH | Primrose Healthcare Limited | 38 | Residential | Good | 0.34 |
| Cambridge Manor Care Home CB4 1UZ | Rockley Dene Homes Limited | 89 | Nursing | Good | 0.51 |
| Langdon House CB4 1QB | Athena Care Homes (Chesterton) Limited | 52 | Nursing + residential | Good | 1.04 |
| Alex Wood House CB4 2JS | Athena Care Homes (Arbury) Limited | 36 | Residential | Good | 1.05 |
| St Georges Court Care Home CB2 1HT | St. Georges Court Healthcare Limited | 76 | Nursing | Good | 1.27 |
| Cambridgeshire County Council - 40/44 Russell Street Cambridge CB2 1HT | Cambridgeshire County Council | 9 | Residential | Good | 1.27 |
| Woodlands Care Centre CB4 2RD | RCH Care Homes Limited | 109 | Nursing | Good | 1.29 |
| Buchan House Care Home CB4 2XF | Buchan Healthcare Limited | 66 | Nursing | Good | 1.38 |
| Winston House CB2 8BG | Waythrough | 25 | Residential | Good | 1.55 |
| Sherbourne Lodge Care Services CB4 1RT | Sherbourne Lodge Limited | 34 | Residential | Not rated | 1.61 |
| Hallmark Arlington Manor Luxury Care Home CB3 0FW | Hallmark Care Homes (Cambridge) Limited | 90 | Nursing | Good | 1.71 |
| Pauline Burnet House CB4 1GL | The Edmund Trust | 9 | Residential | Good | 1.84 |
| Brook House Care Home CB1 3DJ | Brook Healthcare Limited | 35 | Residential | Good | 1.95 |
| Kay Hitch Way CB24 9YR | Voyage 1 Limited | 4 | Residential | Good | 2.32 |
| Bramley Court CB24 9AH | Carebase (Histon) Limited | 72 | Nursing | Outstanding | 2.34 |
Appraising a care site near Cambridge?
Threshold Care turns this into a site-level appraisal: drop a pin, set the catchment, and see the over-85 demand, every competing home and its CQC rating, the gap, and the maximum land bid, in under 60 seconds.
Start a free trial →Care near Cambridge - questions
- How many care home beds are near Cambridge?
- Within 5 miles of Cambridge there are 1,489 registered care home beds across 31 CQC-registered homes, of which 1,233 are in homes registered for nursing care and 1,267 for dementia care.
- Is Cambridge short of care home beds?
- The 5-mile catchment around Cambridge has 30.9 beds per 100 residents aged 85+, against a national average of 32.5 - in line with national. At the national rate it would hold 1,565 beds, a shortfall of 76.
- How will care demand near Cambridge change by 2043?
- The population aged 85+ in the Cambridge catchment is projected to change by +73.7% by 2043 (ONS 2022-based projections). Held at today's beds, that would be 17.8 beds per 100 aged 85+, a shortfall of 1,230 beds at the national rate.
This catchment sits mainly in Cambridgeshire, where you can see the full local-authority picture.
Nearby towns: Royston · Newmarket · Ely · Saffron Walden · St Neots · Huntingdon · Sandy · Haverhill
All towns · By local authority
Method: a 5-mile catchment around Cambridge. Supply is every CQC-registered care home in reach (beds, nursing and dementia scope, latest rating) from the CQC HSCA Active Locations register; demand is ONS small-area population aged 75+/85+; growth is ONS 2022-based subnational projections for the 85+ band. The national benchmark of 32.5 beds per 100 aged 85+ is computed from the data, not assumed. Estimates for research and site screening, not a commissioned feasibility study. Updated July 2026.