Care home demand near Felixstowe
The area within 5 miles of Felixstowe carries 32.5 care beds per 100 residents aged 85+, against a national average of 32.5 - in line with national
Demand & supply in the Felixstowe catchment
| Residents aged 75+ (within 5 miles) | 6,691 |
| Residents aged 85+ | 1,984 |
| Registered care beds | 644 |
| Beds per 100 aged 85+ | 32.5 |
| Beds at the national rate (32.5/100) | 645 |
| Shortfall vs national rate | 1 beds |
| Beds in homes registered for nursing | 60 |
| Beds in homes registered for dementia | 554 |
Quality of the nearby stock
30 beds sit in homes rated Requires improvement or Inadequate, supply that may not endure and therefore latent demand a new scheme can plan around.
Care homes nearest Felixstowe
| Home | Provider | Beds | Type | CQC | Miles |
|---|---|---|---|---|---|
| Harbour Manor Care Home IP11 6AE | Danforth Care Felixstowe Limited | 66 | Residential | Not rated | 0.32 |
| Harbour Manor Care Home IP11 6AE | Care UK Care Services Limited | 66 | Residential | Not rated | 0.32 |
| Mill Lane Nursing and Residential Home IP11 7RW | Healthcare Homes Group Limited | 30 | Nursing | Good | 0.49 |
| Merryfields IP11 7RL | Felixstowe Care Homes For The Elderly Limited | 20 | Residential | Good | 0.55 |
| Re-Create Freedom IP11 7AB | Re-Create Social Enterprises Limited | 3 | Residential | Not rated | 0.57 |
| Coniston House IP11 7PY | Enviro Medical Limited | 27 | Residential | Good | 0.67 |
| Cotman House IP11 7PU | Caring Homes (TFP) Group Ltd | 62 | Residential | Good | 0.69 |
| White Gables Residential Care Home IP11 7DE | White Gables Care Limited | 37 | Residential | Outstanding | 0.72 |
| The Westcliff Care Home IP11 7NR | Hazelwood Care Limited | 33 | Residential | Good | 0.73 |
| Montague Road Care Home IP11 7HF | Sanctuary Home Care Limited | 24 | Residential | Outstanding | 0.74 |
| Park House IP11 7HW | MPL Care Homes Limited | 5 | Residential | Good | 0.75 |
| Sunrise Nursing Home IP11 7HQ | South Coast Care Homes Limited | 30 | Nursing | Requires improvement | 0.84 |
| Foxgrove Residential Home IP11 9PU | Healthcare Homes Group Limited | 24 | Residential | Outstanding | 0.94 |
| Maynell House IP11 9PU | Healthcare Homes Group Limited | 25 | Residential | Good | 0.94 |
| Bellstone Residential Care Limited IP11 2BL | Bellstone Residential Care Ltd | 22 | Residential | Good | 0.96 |
Appraising a care site near Felixstowe?
Threshold Care turns this into a site-level appraisal: drop a pin, set the catchment, and see the over-85 demand, every competing home and its CQC rating, the gap, and the maximum land bid, in under 60 seconds.
Start a free trial →Care near Felixstowe - questions
- How many care home beds are near Felixstowe?
- Within 5 miles of Felixstowe there are 644 registered care home beds across 21 CQC-registered homes, of which 60 are in homes registered for nursing care and 554 for dementia care.
- Is Felixstowe short of care home beds?
- The 5-mile catchment around Felixstowe has 32.5 beds per 100 residents aged 85+, against a national average of 32.5 - in line with national. At the national rate it would hold 645 beds, a shortfall of 1.
- How will care demand near Felixstowe change by 2043?
- The population aged 85+ in the Felixstowe catchment is projected to change by +71.9% by 2043 (ONS 2022-based projections). Held at today's beds, that would be 18.9 beds per 100 aged 85+, a shortfall of 464 beds at the national rate.
This catchment sits mainly in Suffolk, where you can see the full local-authority picture.
Nearby towns: Harwich · Frinton-on-Sea · Ipswich · Woodbridge · Manningtree · Clacton-on-Sea · Saxmundham · Leiston
All towns · By local authority
Method: a 5-mile catchment around Felixstowe. Supply is every CQC-registered care home in reach (beds, nursing and dementia scope, latest rating) from the CQC HSCA Active Locations register; demand is ONS small-area population aged 75+/85+; growth is ONS 2022-based subnational projections for the 85+ band. The national benchmark of 32.5 beds per 100 aged 85+ is computed from the data, not assumed. Estimates for research and site screening, not a commissioned feasibility study. Updated July 2026.