Care home demand near Oxford
The area within 5 miles of Oxford carries 30.2 care beds per 100 residents aged 85+, against a national average of 32.5 - in line with national
Demand & supply in the Oxford catchment
| Residents aged 75+ (within 5 miles) | 14,231 |
| Residents aged 85+ | 4,357 |
| Registered care beds | 1,314 |
| Beds per 100 aged 85+ | 30.2 |
| Beds at the national rate (32.5/100) | 1,416 |
| Shortfall vs national rate | 102 beds |
| Beds in homes registered for nursing | 889 |
| Beds in homes registered for dementia | 1,192 |
Quality of the nearby stock
230 beds sit in homes rated Requires improvement or Inadequate, supply that may not endure and therefore latent demand a new scheme can plan around.
Care homes nearest Oxford
| Home | Provider | Beds | Type | CQC | Miles |
|---|---|---|---|---|---|
| St. John's Home OX4 1QE | AccuroCare St. John's Home Limited | 38 | Residential | Good | 0.24 |
| The Headington Care Home OX3 7XR | GCH (Alder) Ltd | 60 | Nursing | Requires improvement | 0.57 |
| OSJCT Isis House Care & Retirement Centre OX4 3NH | The Orders Of St. John Care Trust | 80 | Nursing | Good | 0.8 |
| St Luke's Hospital - Oxford OX3 7PF | St. Luke's Oxford | 63 | Nursing | Good | 0.93 |
| The Albany Care Home OX3 7SN | Healthcare Homes (Spring) Limited | 38 | Nursing | Requires improvement | 0.96 |
| OSJCT Marston Court OX3 0DJ | The Orders Of St. John Care Trust | 39 | Residential | Good | 0.99 |
| Iffley Residential and Nursing Home OX4 4DN | Sanctuary Care Limited | 76 | Nursing | Good | 1.04 |
| Eden House Residential Home I OX4 2QT | Mrs M Chungtuyco | 8 | Residential | Good | 1.36 |
| St Andrew's Residential Care Home Limited OX3 9EE | St. Andrew's Residential Care Home Limited | 24 | Residential | Good | 1.45 |
| Oxford Respite Service OX3 9DD | The Brandon Trust | 6 | Residential | Good | 1.52 |
| Kirlena House OX1 5NZ | Auditcare Kirlena House Limited | 14 | Residential | Good | 1.73 |
| OSJCT Townsend House OX3 9NX | The Orders Of St. John Care Trust | 45 | Residential | Good | 1.89 |
| Mon Choisy Care Home OX1 5PE | Auditcare Mon Choisy Limited | 28 | Residential | Good | 1.91 |
| OSJCT Longlands OX4 6AJ | The Orders Of St. John Care Trust | 48 | Residential | Requires improvement | 2.01 |
| Iris Hayter House OX4 4XL | Response Organisation | 13 | Residential | Good | 2.16 |
Appraising a care site near Oxford?
Threshold Care turns this into a site-level appraisal: drop a pin, set the catchment, and see the over-85 demand, every competing home and its CQC rating, the gap, and the maximum land bid, in under 60 seconds.
Start a free trial →Care near Oxford - questions
- How many care home beds are near Oxford?
- Within 5 miles of Oxford there are 1,314 registered care home beds across 31 CQC-registered homes, of which 889 are in homes registered for nursing care and 1,192 for dementia care.
- Is Oxford short of care home beds?
- The 5-mile catchment around Oxford has 30.2 beds per 100 residents aged 85+, against a national average of 32.5 - in line with national. At the national rate it would hold 1,416 beds, a shortfall of 102.
- How will care demand near Oxford change by 2043?
- The population aged 85+ in the Oxford catchment is projected to change by +71.4% by 2043 (ONS 2022-based projections). Held at today's beds, that would be 17.6 beds per 100 aged 85+, a shortfall of 1,112 beds at the national rate.
This catchment sits mainly in Oxfordshire, where you can see the full local-authority picture.
Nearby towns: Abingdon · Kidlington · Woodstock · Didcot · Wallingford · Witney · Thame · Bicester
All towns · By local authority
Method: a 5-mile catchment around Oxford. Supply is every CQC-registered care home in reach (beds, nursing and dementia scope, latest rating) from the CQC HSCA Active Locations register; demand is ONS small-area population aged 75+/85+; growth is ONS 2022-based subnational projections for the 85+ band. The national benchmark of 32.5 beds per 100 aged 85+ is computed from the data, not assumed. Estimates for research and site screening, not a commissioned feasibility study. Updated July 2026.