Care home demand near Solihull
The area within 5 miles of Solihull carries 34.4 care beds per 100 residents aged 85+, against a national average of 32.5 - in line with national
Demand & supply in the Solihull catchment
| Residents aged 75+ (within 5 miles) | 35,780 |
| Residents aged 85+ | 11,085 |
| Registered care beds | 3,811 |
| Beds per 100 aged 85+ | 34.4 |
| Beds at the national rate (32.5/100) | 3,603 |
| Surplus vs national rate | 208 beds |
| Beds in homes registered for nursing | 1,932 |
| Beds in homes registered for dementia | 3,061 |
Quality of the nearby stock
812 beds sit in homes rated Requires improvement or Inadequate, supply that may not endure and therefore latent demand a new scheme can plan around.
Care homes nearest Solihull
| Home | Provider | Beds | Type | CQC | Miles |
|---|---|---|---|---|---|
| Blossomfield Rose Care Home B91 1FN | Macc Care (Solihull) Limited | 80 | Nursing | Good | 0.14 |
| The Royal Star & Garter Homes - Solihull B91 3DE | Royal Star & Garter | 60 | Nursing | Outstanding | 0.46 |
| Elizabeth House B90 3BX | Shirley Old Peoples Welfare Committee | 20 | Residential | Requires improvement | 0.96 |
| Ardenlea Grove Care Home B91 2AB | Bupa Care Homes (AKW) Limited | 60 | Nursing | Good | 1.04 |
| The Pines B90 4AH | Extel Limited | 6 | Residential | Good | 1.05 |
| Swallows Meadow Court B90 4PH | Solihull Care | 70 | Nursing | Good | 1.07 |
| Connaught House B90 4LA | Restful Homes (Solihull) LTD | 86 | Nursing | Good | 1.17 |
| The Grove Residential Home B91 2AE | The Grove Residential Home (Solihull) | 30 | Residential | Good | 1.18 |
| Ardenlea Court Care Home B91 2AF | Bupa Care Homes (BNH) Limited | 60 | Nursing | Good | 1.18 |
| Select Lifestyles Limited - 512-514 Stratford Road B90 4AY | Select Lifestyles Limited | 6 | Residential | Good | 1.19 |
| The Priory Care Home B90 4XA | Bupa Care Homes (ANS) Limited | 52 | Nursing | Good | 1.23 |
| 429 Warwick Road B91 1BD | Voyage 1 Limited | 6 | Residential | Good | 1.27 |
| Blossomfield Grange B90 4JX | WT UK Opco 4 Limited | 109 | Residential | Good | 1.42 |
| Blossomfield Grange B90 4JX | Care UK Care Services Limited | 109 | Residential | Good | 1.42 |
| Willow Grange Care Home B92 7DH | 3A Care (Solihull) Limited | 46 | Residential | Good | 1.44 |
Appraising a care site near Solihull?
Threshold Care turns this into a site-level appraisal: drop a pin, set the catchment, and see the over-85 demand, every competing home and its CQC rating, the gap, and the maximum land bid, in under 60 seconds.
Start a free trial →Care near Solihull - questions
- How many care home beds are near Solihull?
- Within 5 miles of Solihull there are 3,811 registered care home beds across 124 CQC-registered homes, of which 1,932 are in homes registered for nursing care and 3,061 for dementia care.
- Is Solihull short of care home beds?
- The 5-mile catchment around Solihull has 34.4 beds per 100 residents aged 85+, against a national average of 32.5 - in line with national. That is around 208 beds above the national rate.
- How will care demand near Solihull change by 2043?
- The population aged 85+ in the Solihull catchment is projected to change by +41.0% by 2043 (ONS 2022-based projections). Held at today's beds, that would be 24.4 beds per 100 aged 85+, a shortfall of 1,270 beds at the national rate.
This catchment sits mainly in Solihull, where you can see the full local-authority picture.
Nearby towns: Surbiton · Shipley
All towns · By local authority
Method: a 5-mile catchment around Solihull. Supply is every CQC-registered care home in reach (beds, nursing and dementia scope, latest rating) from the CQC HSCA Active Locations register; demand is ONS small-area population aged 75+/85+; growth is ONS 2022-based subnational projections for the 85+ band. The national benchmark of 32.5 beds per 100 aged 85+ is computed from the data, not assumed. Estimates for research and site screening, not a commissioned feasibility study. Updated July 2026.