Care home demand near Surbiton
The area within 5 miles of Surbiton carries 34.2 care beds per 100 residents aged 85+, against a national average of 32.5 - in line with national
Demand & supply in the Surbiton catchment
| Residents aged 75+ (within 5 miles) | 50,393 |
| Residents aged 85+ | 15,911 |
| Registered care beds | 5,444 |
| Beds per 100 aged 85+ | 34.2 |
| Beds at the national rate (32.5/100) | 5,171 |
| Surplus vs national rate | 273 beds |
| Beds in homes registered for nursing | 3,656 |
| Beds in homes registered for dementia | 4,646 |
Quality of the nearby stock
324 beds sit in homes rated Requires improvement or Inadequate, supply that may not endure and therefore latent demand a new scheme can plan around.
Care homes nearest Surbiton
| Home | Provider | Beds | Type | CQC | Miles |
|---|---|---|---|---|---|
| Surbitonian Gardens at Poppy Court KT5 8FF | Anavo Care (Surbiton) Limited | 80 | Nursing | Good | 0.07 |
| Elysium Care Partnerships Limited - 89 Ewell Road KT6 6AH | Elysium Care Partnerships Limited | 9 | Residential | Good | 0.17 |
| Elysium Care Partnerships Limited - 21b Upper Brighton Road KT6 6QX | Elysium Care Partnerships Limited | 7 | Residential | Outstanding | 0.24 |
| Langley Court Rest Home KT6 6QH | Langley Court Rest Home Limited | 28 | Residential | Good | 0.28 |
| Elysium Care Partnerships Limited - 1a Upper Brighton Road KT6 6LQ | Elysium Care Partnerships Limited | 9 | Residential | Outstanding | 0.29 |
| Southborough Nursing Home KT6 6QL | Olympus Opco LTD | 45 | Nursing | Good | 0.3 |
| Southborough Nursing Home KT6 6QL | Care UK Care Services Limited | 45 | Nursing | Not rated | 0.3 |
| The Royal Star & Garter Homes - Surbiton KT6 6JY | Royal Star & Garter | 63 | Nursing | Good | 0.3 |
| Acorn Lodge - Surbiton KT6 7BZ | Carelodges Group Limited | 10 | Residential | Good | 0.44 |
| Rosclare Residential Home Limited KT6 7BZ | Rosclare Residential Home Limited | 19 | Residential | Good | 0.44 |
| Hamilton Nursing Home KT6 6QW | Olympus Opco LTD | 39 | Nursing | Good | 0.49 |
| Hamilton Nursing Home KT6 6QW | Care UK Care Services Limited | 39 | Nursing | Not rated | 0.49 |
| Surbiton Care Home KT5 8QA | Surbiton Care Centre Ltd | 26 | Residential | Good | 0.49 |
| Milverton Nursing Home KT6 6RJ | Surbiton Care Homes Limited | 30 | Nursing | Requires improvement | 0.51 |
| Bourne House Nursing Home KT6 6QR | Olympus Opco LTD | 40 | Nursing | Good | 0.65 |
Appraising a care site near Surbiton?
Threshold Care turns this into a site-level appraisal: drop a pin, set the catchment, and see the over-85 demand, every competing home and its CQC rating, the gap, and the maximum land bid, in under 60 seconds.
Start a free trial →Care near Surbiton - questions
- How many care home beds are near Surbiton?
- Within 5 miles of Surbiton there are 5,444 registered care home beds across 174 CQC-registered homes, of which 3,656 are in homes registered for nursing care and 4,646 for dementia care.
- Is Surbiton short of care home beds?
- The 5-mile catchment around Surbiton has 34.2 beds per 100 residents aged 85+, against a national average of 32.5 - in line with national. That is around 273 beds above the national rate.
- How will care demand near Surbiton change by 2043?
- The population aged 85+ in the Surbiton catchment is projected to change by +61.9% by 2043 (ONS 2022-based projections). Held at today's beds, that would be 21.1 beds per 100 aged 85+, a shortfall of 2,928 beds at the national rate.
This catchment sits mainly in Kingston upon Thames, where you can see the full local-authority picture.
Nearby towns: Solihull · Shipley
All towns · By local authority
Method: a 5-mile catchment around Surbiton. Supply is every CQC-registered care home in reach (beds, nursing and dementia scope, latest rating) from the CQC HSCA Active Locations register; demand is ONS small-area population aged 75+/85+; growth is ONS 2022-based subnational projections for the 85+ band. The national benchmark of 32.5 beds per 100 aged 85+ is computed from the data, not assumed. Estimates for research and site screening, not a commissioned feasibility study. Updated July 2026.