Threshold US · Connecticut land
New-build home prices in Southeastern Connecticut Planning Region
Across Southeastern Connecticut Planning Region, recorded home sales run a median of $198 per square foot (middle half $146-$256), from 11,174 qualified sales. The typical home is 1,500 sq ft selling at $296,500.
$198
median $/sq ft
$296,500
median sale price
1,500
median home size (sq ft)
11,174
qualified sales analyzed
$/sq ft by ZIP
06360$144/sf
1,601 sales
06320$167/sf
1,236 sales
06415$207/sf
799 sales
06355$273/sf
779 sales
06357$252/sf
718 sales
06380$150/sf
665 sales
06340$202/sf
587 sales
06335$209/sf
517 sales
06382$215/sf
516 sales
06333$229/sf
433 sales
06379$251/sf
430 sales
06339$218/sf
381 sales
06370$217/sf
340 sales
06420$212/sf
260 sales
06353$185/sf
258 sales
06378$280/sf
244 sales
06365$193/sf
200 sales
06330$158/sf
170 sales
06389$173/sf
169 sales
06375$194/sf
153 sales
06351$196/sf
87 sales
06226$197/sf
85 sales
06350$195/sf
82 sales
06338$219/sf
72 sales
06385$259/sf
45 sales
06334$213/sf
44 sales
06336$195/sf
36 sales
06249$109/sf
27 sales
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 7,381 | $212 | 1,536 sf | $323,000 |
| Condominium | 1,316 | $178 | 1,230 sf | $210,000 |
| Residential (misc) | 1,242 | $208 | 1,300 sf | $285,000 |
| Multi-family | 953 | $104 | 2,338 sf | $250,000 |
| Mobile / manufactured | 282 | $89 | 933 sf | $84,000 |
Recent sales across Southeastern Connecticut Planning Region
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 4,355 | $2,240,000 | $514 | 1981 | 3/2025 |
| Condominium | 1,709 | $2,050,000 | $1,200 | 2017 | 1/2025 |
| Single-family | 4,878 | $2,000,000 | $410 | 2004 | 1/2025 |
| Single-family | 4,428 | $1,700,000 | $384 | 1970 | 1/2025 |
| Single-family | 1,762 | $1,660,000 | $942 | 1985 | 1/2025 |
| Single-family | 4,841 | $1,525,000 | $315 | 1901 | 3/2025 |
| Single-family | 4,297 | $1,500,000 | $349 | 1928 | 1/2025 |
| Single-family | 2,351 | $1,360,000 | $579 | 1820 | 2/2025 |
| Single-family | 3,770 | $1,300,000 | $345 | 2016 | 3/2025 |
| Single-family | 1,911 | $1,290,000 | $675 | 1920 | 2/2025 |
| Single-family | 1,892 | $1,275,000 | $674 | 1961 | 2/2025 |
| Single-family | 1,960 | $1,180,000 | $602 | 1981 | 1/2025 |
| Single-family | 3,076 | $1,150,000 | $374 | 2023 | 1/2025 |
| Single-family | 3,818 | $1,100,000 | $288 | 1930 | 2/2025 |
| Single-family | 2,376 | $1,100,000 | $463 | 1940 | 1/2025 |
Appraising a site in Southeastern Connecticut Planning Region?
Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that hits your margin. Reserve founding access for Connecticut.
Reserve founding access →All Connecticut regions & ZIPs →
Method: recorded residential sales with assessor living area (2021+) from the Connecticut statewide CAMA and parcel layer, compiled from all 169 town assessors. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.