New-build home prices in 20009
Recorded home sales in ZIP 20009 (District of Columbia) run a median of $717 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $637 and $819/sq ft.
What new homes sell for in 20009
At the local median of $717/sq ft, a new home would price roughly:
| 1,500 sq ft | $1,075,500 |
| 2,000 sq ft | $1,434,000 |
| 2,500 sq ft | $1,792,500 |
| 3,000 sq ft | $2,151,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Condominium | 1,411 | $696 | 770 sf | $525,000 |
| Townhouse | 281 | $823 | 1,638 sf | $1,310,000 |
| Multi-family | 160 | $750 | 2,314 sf | $1,644,250 |
| Single-family | 35 | $1,016 | 3,408 sf | $3,095,000 |
Recent sales in 20009
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Townhouse | 4,367 | $3,300,000 | $756 | 1910 | 3/2026 |
| Townhouse | 3,600 | $3,200,000 | $889 | 1922 | 4/2026 |
| Single-family | 2,999 | $2,500,000 | $834 | 1924 | 6/2026 |
| Townhouse | 1,912 | $2,465,000 | $1,289 | 1865 | 6/2026 |
| Multi-family | 2,342 | $2,400,000 | $1,025 | 1890 | 5/2026 |
| Multi-family | 2,873 | $2,395,000 | $834 | 1909 | 3/2026 |
| Townhouse | 2,742 | $2,325,000 | $848 | 1900 | 4/2026 |
| Townhouse | 2,470 | $2,270,000 | $919 | 1915 | 1/2026 |
| Multi-family | 3,078 | $2,260,000 | $734 | 1905 | 4/2026 |
| Townhouse | 3,410 | $2,256,000 | $662 | 1908 | 5/2026 |
| Townhouse | 2,543 | $2,200,000 | $865 | 1905 | 4/2026 |
| Multi-family | 2,460 | $2,195,000 | $892 | 1920 | 6/2026 |
| Multi-family | 1,356 | $2,100,000 | $1,549 | 1985 | 7/2026 |
| Townhouse | 2,905 | $2,050,000 | $706 | 1885 | 4/2026 |
| Multi-family | 2,439 | $1,987,500 | $815 | 1906 | 6/2026 |
Appraising a site in 20009?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 20009 home prices
- What is the price per square foot in 20009?
- Recent recorded home sales in ZIP 20009 (District of Columbia, DC) run a median of $717 per square foot, with the middle half between $637 and $819, from 1,887 qualified sales in 2021-2026.
- What does a home sell for in 20009?
- The typical recorded sale in 20009 is a 916 sq ft home at $635,000. A new 916 sq ft home at the local $717/sq ft would price around $656,772.
- Where does this 20009 data come from?
- District of Columbia Office of Tax and Revenue CAMA records for houses and condominium units, joined to the city ownership-lot layer for location. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of District of Columbia →
Nearby ZIPs: 20036 · 20059 · 20010 · 20005 · 20001 · 20427 · 20052 · 20422
Washington DC land hub
Method: qualified arms-length residential and condominium sales with recorded building area (2021+) from District of Columbia Office of Tax and Revenue CAMA records for houses and condominium units, joined to the city ownership-lot layer for location, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.