New-build home prices in 33401
Recorded home sales in ZIP 33401 (Palm Beach County) run a median of $372 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $269 and $490/sq ft.
What new homes sell for in 33401
At the local median of $372/sq ft, a new home would price roughly:
| 1,500 sq ft | $558,000 |
| 2,000 sq ft | $744,000 |
| 2,500 sq ft | $930,000 |
| 3,000 sq ft | $1,116,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 38 | $340 | 1,250 sf | $450,000 |
| Condominium | 8 | $398 | 1,038 sf | $387,500 |
| Multi-family | 1 | $394 | 220,588 sf | $87,000,000 |
Recent sales in 33401
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Multi-family | 220,588 | $87,000,000 | $394 | 2023 | 6/2025 |
| Single-family | 2,671 | $2,300,000 | $861 | 1950 | 6/2025 |
| Condominium | 1,196 | $2,150,000 | $1,798 | 1956 | 8/2025 |
| Single-family | 1,643 | $1,400,000 | $852 | 1925 | 4/2025 |
| Single-family | 1,587 | $1,262,500 | $796 | 1971 | 4/2025 |
| Single-family | 2,297 | $1,225,000 | $533 | 2024 | 9/2025 |
| Single-family | 2,450 | $1,125,000 | $459 | 1977 | 7/2025 |
| Single-family | 2,338 | $1,060,000 | $453 | 1930 | 8/2025 |
| Single-family | 948 | $875,000 | $923 | 1920 | 4/2025 |
| Condominium | 1,373 | $800,000 | $583 | 2008 | 9/2025 |
| Single-family | 942 | $702,000 | $745 | 1939 | 4/2025 |
| Single-family | 990 | $700,000 | $707 | 1953 | 3/2025 |
| Single-family | 1,093 | $645,000 | $590 | 1950 | 7/2025 |
| Single-family | 1,344 | $525,000 | $391 | 1948 | 8/2025 |
| Condominium | 1,121 | $515,000 | $459 | 2006 | 9/2025 |
Appraising a site in 33401?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 33401 home prices
- What is the price per square foot in 33401?
- Recent recorded home sales in ZIP 33401 (Palm Beach County, FL) run a median of $372 per square foot, with the middle half between $269 and $490, from 47 qualified sales in 2024-2025.
- What does a home sell for in 33401?
- The typical recorded sale in 33401 is a 1,250 sq ft home at $420,000. A new 1,250 sq ft home at the local $372/sq ft would price around $465,000.
- Where does this 33401 data come from?
- Florida Department of Revenue tax rolls, geolocated via the Florida statewide GIS parcel layer. Qualified residential sales from 2024. Estimates for site screening, not an appraisal.
All of Palm Beach County →
Nearby ZIPs: 33409 · 33405 · 33407 · 33417 · 33406 · 33404 · 33415 · 33403
Florida land hub
Method: qualified, arms-length, improved residential sales (2024+) from Florida Department of Revenue tax rolls, geolocated via the Florida statewide GIS parcel layer, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.