New-build home prices in 01009
Recorded home sales in ZIP 01009 (Hampden County) run a median of $194 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $155 and $245/sq ft.
What new homes sell for in 01009
At the local median of $194/sq ft, a new home would price roughly:
| 1,500 sq ft | $291,000 |
| 2,000 sq ft | $388,000 |
| 2,500 sq ft | $485,000 |
| 3,000 sq ft | $582,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 242 | $214 | 1,906 sf | $381,250 |
| Multi-family | 26 | $132 | 2,313 sf | $276,300 |
| Condominium | 25 | $169 | 1,152 sf | $180,000 |
Recent sales in 01009
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 2,646 | $740,000 | $280 | 2022 | 3/2025 |
| Single-family | 2,387 | $715,000 | $300 | 2017 | 3/2025 |
| Single-family | 2,728 | $638,202 | $234 | 2009 | 10/2025 |
| Single-family | 1,712 | $625,000 | $365 | 2024 | 12/2025 |
| Single-family | 1,418 | $560,000 | $395 | 2025 | 6/2025 |
| Single-family | 2,010 | $549,900 | $274 | 1987 | 9/2025 |
| Single-family | 1,380 | $535,000 | $388 | 2025 | 4/2025 |
| Single-family | 1,817 | $501,678 | $276 | 1977 | 1/2025 |
| Single-family | 2,102 | $499,000 | $237 | 1950 | 9/2025 |
| Single-family | 2,100 | $485,000 | $231 | 2017 | 9/2025 |
| Single-family | 2,903 | $485,000 | $167 | 1993 | 2/2025 |
| Single-family | 1,880 | $475,000 | $253 | 2021 | 4/2025 |
| Single-family | 2,008 | $475,000 | $237 | 1775 | 2/2025 |
| Single-family | 2,192 | $475,000 | $217 | 1952 | 7/2025 |
| Single-family | 2,169 | $472,500 | $218 | 1972 | 7/2025 |
Appraising a site in 01009?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01009 home prices
- What is the price per square foot in 01009?
- Recent recorded home sales in ZIP 01009 (Hampden County, MA) run a median of $194 per square foot, with the middle half between $155 and $245, from 293 qualified sales in 2021-2025.
- What does a home sell for in 01009?
- The typical recorded sale in 01009 is a 1,864 sq ft home at $350,000. A new 1,864 sq ft home at the local $194/sq ft would price around $361,616.
- Where does this 01009 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Hampden County →
Nearby ZIPs: 01079 · 01080 · 01069 · 01092 · 01007 · 01056 · 01095 · 01082
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.