New-build home prices in 01504
Recorded home sales in ZIP 01504 (Worcester County) run a median of $270 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $222 and $325/sq ft.
What new homes sell for in 01504
At the local median of $270/sq ft, a new home would price roughly:
| 1,500 sq ft | $405,000 |
| 2,000 sq ft | $540,000 |
| 2,500 sq ft | $675,000 |
| 3,000 sq ft | $810,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 264 | $286 | 1,680 sf | $474,997 |
| Condominium | 63 | $242 | 1,276 sf | $320,000 |
| Multi-family | 25 | $180 | 2,335 sf | $375,000 |
Recent sales in 01504
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,556 | $690,000 | $194 | 1985 | 10/2025 |
| Single-family | 2,740 | $665,000 | $243 | 1988 | 4/2025 |
| Single-family | 2,128 | $660,000 | $310 | 1974 | 8/2025 |
| Single-family | 1,780 | $625,000 | $351 | 2000 | 3/2025 |
| Multi-family | 3,837 | $625,000 | $163 | 1850 | 6/2025 |
| Single-family | 1,703 | $620,000 | $364 | 1995 | 1/2025 |
| Single-family | 1,044 | $585,000 | $560 | 1972 | 3/2025 |
| Single-family | 1,726 | $570,000 | $330 | 2006 | 9/2025 |
| Single-family | 1,895 | $550,000 | $290 | 1986 | 7/2025 |
| Single-family | 1,216 | $535,000 | $440 | 1955 | 2/2025 |
| Single-family | 1,098 | $530,000 | $483 | 1985 | 6/2025 |
| Single-family | 1,788 | $521,000 | $291 | 1965 | 7/2025 |
| Single-family | 1,092 | $513,000 | $470 | 1976 | 4/2025 |
| Multi-family | 2,959 | $510,000 | $172 | 1920 | 7/2025 |
| Multi-family | 2,464 | $500,000 | $203 | 1986 | 1/2025 |
Appraising a site in 01504?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01504 home prices
- What is the price per square foot in 01504?
- Recent recorded home sales in ZIP 01504 (Worcester County, MA) run a median of $270 per square foot, with the middle half between $222 and $325, from 352 qualified sales in 2021-2025.
- What does a home sell for in 01504?
- The typical recorded sale in 01504 is a 1,593 sq ft home at $439,000. A new 1,593 sq ft home at the local $270/sq ft would price around $430,110.
- Where does this 01504 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01529 · 02895 · 02824 · 01756 · 02019 · 01569 · 01747 · 02826
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.