New-build home prices in 01519
Recorded home sales in ZIP 01519 (Worcester County) run a median of $296 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $250 and $351/sq ft.
What new homes sell for in 01519
At the local median of $296/sq ft, a new home would price roughly:
| 1,500 sq ft | $444,000 |
| 2,000 sq ft | $592,000 |
| 2,500 sq ft | $740,000 |
| 3,000 sq ft | $888,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 263 | $294 | 2,224 sf | $649,000 |
| Condominium | 115 | $311 | 1,156 sf | $360,000 |
| Multi-family | 6 | $195 | 2,293 sf | $510,000 |
Recent sales in 01519
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 2,268 | $929,000 | $410 | 1986 | 8/2025 |
| Single-family | 4,734 | $1,325,000 | $280 | 2004 | 6/2024 |
| Single-family | 2,943 | $1,305,000 | $443 | 2003 | 7/2024 |
| Single-family | 3,156 | $1,202,300 | $381 | 2016 | 7/2024 |
| Single-family | 3,459 | $1,200,000 | $347 | 2015 | 3/2024 |
| Single-family | 3,038 | $1,162,000 | $383 | 2003 | 6/2024 |
| Single-family | 2,760 | $1,120,000 | $406 | 2004 | 6/2024 |
| Single-family | 3,323 | $1,105,000 | $333 | 2015 | 8/2024 |
| Single-family | 3,394 | $1,050,000 | $309 | 2009 | 12/2024 |
| Single-family | 3,119 | $990,000 | $317 | 2004 | 7/2024 |
| Single-family | 2,478 | $985,000 | $398 | 2018 | 8/2024 |
| Single-family | 3,204 | $985,000 | $307 | 2004 | 2/2024 |
| Single-family | 3,268 | $960,000 | $294 | 1781 | 5/2024 |
| Single-family | 2,372 | $930,000 | $392 | 1999 | 11/2024 |
| Single-family | 3,248 | $920,000 | $283 | 2003 | 5/2024 |
Appraising a site in 01519?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01519 home prices
- What is the price per square foot in 01519?
- Recent recorded home sales in ZIP 01519 (Worcester County, MA) run a median of $296 per square foot, with the middle half between $250 and $351, from 384 qualified sales in 2021-2025.
- What does a home sell for in 01519?
- The typical recorded sale in 01519 is a 1,789 sq ft home at $489,950. A new 1,789 sq ft home at the local $296/sq ft would price around $529,544.
- Where does this 01519 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01560 · 01536 · 01568 · 01534 · 01527 · 01581 · 01604 · 01607
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.