New-build home prices in 01570
Recorded home sales in ZIP 01570 (Worcester County) run a median of $217 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $164 and $271/sq ft.
What new homes sell for in 01570
At the local median of $217/sq ft, a new home would price roughly:
| 1,500 sq ft | $325,500 |
| 2,000 sq ft | $434,000 |
| 2,500 sq ft | $542,500 |
| 3,000 sq ft | $651,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 635 | $239 | 1,555 sf | $366,500 |
| Multi-family | 225 | $137 | 2,550 sf | $355,000 |
| Condominium | 100 | $227 | 1,200 sf | $284,444 |
Recent sales in 01570
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Multi-family | 2,565 | $560,000 | $218 | 1900 | 3/2025 |
| Multi-family | 3,888 | $430,000 | $111 | 1920 | 1/2025 |
| Single-family | 1,208 | $409,400 | $339 | 1956 | 5/2025 |
| Single-family | 1,506 | $399,900 | $266 | 1950 | 7/2025 |
| Single-family | 1,462 | $365,000 | $250 | 1880 | 4/2025 |
| Multi-family | 2,148 | $315,000 | $147 | 1870 | 11/2025 |
| Single-family | 1,622 | $240,000 | $148 | 1900 | 12/2025 |
| Condominium | 984 | $205,000 | $208 | 1970 | 7/2025 |
| Multi-family | 2,352 | $205,000 | $87 | 1900 | 3/2025 |
| Condominium | 832 | $199,999 | $240 | 1970 | 8/2025 |
| Condominium | 966 | $180,000 | $186 | 1970 | 4/2025 |
| Condominium | 796 | $168,000 | $211 | 1970 | 10/2025 |
| Condominium | 1,030 | $125,000 | $121 | 1970 | 6/2025 |
| Condominium | 1,022 | $107,500 | $105 | 1970 | 10/2025 |
| Single-family | 1,920 | $1,175,000 | $612 | 1940 | 11/2024 |
Appraising a site in 01570?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01570 home prices
- What is the price per square foot in 01570?
- Recent recorded home sales in ZIP 01570 (Worcester County, MA) run a median of $217 per square foot, with the middle half between $164 and $271, from 960 qualified sales in 2021-2025.
- What does a home sell for in 01570?
- The typical recorded sale in 01570 is a 1,716 sq ft home at $356,750. A new 1,716 sq ft home at the local $217/sq ft would price around $372,372.
- Where does this 01570 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01540 · 01571 · 01516 · 06262 · 01590 · 01537 · 01507 · 01550
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.