New-build home prices in 01821
Recorded home sales in ZIP 01821 (Middlesex County) run a median of $334 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $278 and $392/sq ft.
What new homes sell for in 01821
At the local median of $334/sq ft, a new home would price roughly:
| 1,500 sq ft | $501,000 |
| 2,000 sq ft | $668,000 |
| 2,500 sq ft | $835,000 |
| 3,000 sq ft | $1,002,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 1,048 | $332 | 1,926 sf | $636,550 |
| Condominium | 222 | $361 | 800 sf | $335,000 |
| Multi-family | 46 | $245 | 2,850 sf | $693,750 |
Recent sales in 01821
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Condominium | 1,910 | $625,500 | $328 | 2004 | 1/2026 |
| Single-family | 3,810 | $1,600,000 | $420 | 2025 | 8/2025 |
| Single-family | 5,103 | $1,410,000 | $276 | 2016 | 8/2025 |
| Single-family | 2,696 | $1,354,500 | $502 | 2025 | 10/2025 |
| Single-family | 5,383 | $1,349,900 | $251 | 1998 | 6/2025 |
| Single-family | 2,506 | $1,300,000 | $519 | 2024 | 3/2025 |
| Single-family | 3,881 | $1,289,000 | $332 | 1994 | 7/2025 |
| Single-family | 3,692 | $1,255,000 | $340 | 1969 | 10/2025 |
| Single-family | 2,819 | $1,172,000 | $416 | 2022 | 2/2025 |
| Single-family | 2,748 | $1,169,000 | $425 | 2024 | 1/2025 |
| Single-family | 3,350 | $1,160,000 | $346 | 2013 | 10/2025 |
| Single-family | 3,060 | $1,150,000 | $376 | 2024 | 6/2025 |
| Single-family | 2,800 | $1,146,000 | $409 | 2024 | 1/2025 |
| Single-family | 4,059 | $1,125,000 | $277 | 1973 | 6/2025 |
| Single-family | 2,776 | $1,100,000 | $396 | 2022 | 10/2025 |
Appraising a site in 01821?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01821 home prices
- What is the price per square foot in 01821?
- Recent recorded home sales in ZIP 01821 (Middlesex County, MA) run a median of $334 per square foot, with the middle half between $278 and $392, from 1,316 qualified sales in 2021-2026.
- What does a home sell for in 01821?
- The typical recorded sale in 01821 is a 1,878 sq ft home at $615,000. A new 1,878 sq ft home at the local $334/sq ft would price around $627,252.
- Where does this 01821 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 01862 · 01730 · 01803 · 01876 · 01887 · 01741 · 01824 · 01731
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.