New-build home prices in 01827
Recorded home sales in ZIP 01827 (Middlesex County) run a median of $258 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $228 and $304/sq ft.
What new homes sell for in 01827
At the local median of $258/sq ft, a new home would price roughly:
| 1,500 sq ft | $387,000 |
| 2,000 sq ft | $516,000 |
| 2,500 sq ft | $645,000 |
| 3,000 sq ft | $774,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 230 | $259 | 2,748 sf | $699,950 |
| Condominium | 5 | $232 | 1,618 sf | $375,000 |
| Multi-family | 1 | $198 | 2,682 sf | $530,000 |
Recent sales in 01827
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 2,081 | $780,044 | $375 | 2017 | 5/2026 |
| Single-family | 2,988 | $769,900 | $258 | 2024 | 3/2026 |
| Single-family | 1,296 | $520,000 | $401 | 1972 | 3/2026 |
| Single-family | 2,006 | $408,000 | $203 | 1905 | 2/2026 |
| Single-family | 4,685 | $1,400,000 | $299 | 2002 | 10/2025 |
| Single-family | 3,832 | $1,270,000 | $331 | 2002 | 6/2025 |
| Single-family | 4,027 | $1,200,000 | $298 | 2018 | 11/2025 |
| Single-family | 2,660 | $1,120,000 | $421 | 2015 | 9/2025 |
| Single-family | 4,913 | $1,055,000 | $215 | 1984 | 11/2025 |
| Single-family | 3,663 | $1,009,500 | $276 | 2002 | 6/2025 |
| Single-family | 3,484 | $1,000,000 | $287 | 2006 | 4/2025 |
| Single-family | 3,324 | $999,999 | $301 | 2004 | 5/2025 |
| Single-family | 3,072 | $985,000 | $321 | 1998 | 7/2025 |
| Single-family | 3,876 | $985,000 | $254 | 1989 | 5/2025 |
| Single-family | 5,300 | $975,000 | $184 | 1988 | 8/2025 |
Appraising a site in 01827?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01827 home prices
- What is the price per square foot in 01827?
- Recent recorded home sales in ZIP 01827 (Middlesex County, MA) run a median of $258 per square foot, with the middle half between $228 and $304, from 236 qualified sales in 2021-2026.
- What does a home sell for in 01827?
- The typical recorded sale in 01827 is a 2,721 sq ft home at $695,622. A new 2,721 sq ft home at the local $258/sq ft would price around $702,018.
- Where does this 01827 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 01879 · 01463 · 01450 · 01863 · 01886 · 01854 · 01432 · 01851
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.