New-build home prices in 01834
Recorded home sales in ZIP 01834 (Essex County) run a median of $313 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $257 and $370/sq ft.
What new homes sell for in 01834
At the local median of $313/sq ft, a new home would price roughly:
| 1,500 sq ft | $469,500 |
| 2,000 sq ft | $626,000 |
| 2,500 sq ft | $782,500 |
| 3,000 sq ft | $939,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 436 | $321 | 1,972 sf | $610,000 |
| Condominium | 105 | $303 | 1,359 sf | $420,000 |
| Multi-family | 17 | $231 | 2,537 sf | $600,000 |
Recent sales in 01834
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,384 | $682,000 | $493 | 1957 | 1/2026 |
| Single-family | 982 | $483,000 | $492 | 1963 | 1/2026 |
| Single-family | 4,460 | $1,440,000 | $323 | 2006 | 9/2025 |
| Single-family | 3,421 | $1,250,000 | $365 | 2006 | 5/2025 |
| Single-family | 2,754 | $1,220,000 | $443 | 2025 | 10/2025 |
| Single-family | 3,104 | $1,176,000 | $379 | 2005 | 5/2025 |
| Single-family | 2,600 | $1,172,250 | $451 | 2018 | 7/2025 |
| Single-family | 2,884 | $1,115,000 | $387 | 2001 | 9/2025 |
| Single-family | 2,624 | $1,099,000 | $419 | 1998 | 8/2025 |
| Single-family | 2,864 | $1,075,000 | $375 | 1996 | 8/2025 |
| Single-family | 5,867 | $1,050,000 | $179 | 1703 | 9/2025 |
| Single-family | 3,050 | $1,010,000 | $331 | 2002 | 1/2025 |
| Single-family | 2,908 | $1,000,000 | $344 | 2002 | 1/2025 |
| Single-family | 2,544 | $986,000 | $388 | 1996 | 11/2025 |
| Single-family | 2,560 | $975,000 | $381 | 1900 | 11/2025 |
Appraising a site in 01834?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01834 home prices
- What is the price per square foot in 01834?
- Recent recorded home sales in ZIP 01834 (Essex County, MA) run a median of $313 per square foot, with the middle half between $257 and $370, from 558 qualified sales in 2021-2026.
- What does a home sell for in 01834?
- The typical recorded sale in 01834 is a 1,804 sq ft home at $571,875. A new 1,804 sq ft home at the local $313/sq ft would price around $564,652.
- Where does this 01834 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Essex County →
Nearby ZIPs: 01833 · 01830 · 01835 · 01985 · 01921 · 01922 · 01860 · 01832
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.