New-build home prices in 01890
Recorded home sales in ZIP 01890 (Middlesex County) run a median of $504 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $411 and $591/sq ft.
What new homes sell for in 01890
At the local median of $504/sq ft, a new home would price roughly:
| 1,500 sq ft | $756,000 |
| 2,000 sq ft | $1,008,000 |
| 2,500 sq ft | $1,260,000 |
| 3,000 sq ft | $1,512,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 922 | $513 | 2,919 sf | $1,455,000 |
| Condominium | 318 | $499 | 1,495 sf | $757,250 |
| Multi-family | 49 | $383 | 2,849 sf | $1,039,000 |
Recent sales in 01890
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 7,779 | $4,650,000 | $598 | 1915 | 5/2025 |
| Single-family | 7,673 | $4,450,000 | $580 | 1937 | 10/2025 |
| Single-family | 5,196 | $4,200,000 | $808 | 1915 | 6/2025 |
| Single-family | 7,805 | $4,065,000 | $521 | 2024 | 5/2025 |
| Single-family | 4,498 | $3,750,000 | $834 | 1912 | 5/2025 |
| Single-family | 7,587 | $3,745,000 | $494 | 2010 | 8/2025 |
| Single-family | 4,292 | $3,665,000 | $854 | 1895 | 3/2025 |
| Single-family | 5,878 | $3,599,000 | $612 | 1870 | 11/2025 |
| Single-family | 5,361 | $3,450,000 | $644 | 2024 | 6/2025 |
| Single-family | 4,129 | $3,450,000 | $836 | 1932 | 9/2025 |
| Single-family | 5,069 | $3,280,000 | $647 | 2016 | 10/2025 |
| Single-family | 4,480 | $3,242,250 | $724 | 1870 | 10/2025 |
| Single-family | 6,694 | $3,199,000 | $478 | 1880 | 5/2025 |
| Single-family | 6,615 | $3,174,500 | $480 | 2021 | 9/2025 |
| Single-family | 5,198 | $3,025,000 | $582 | 1910 | 6/2025 |
Appraising a site in 01890?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01890 home prices
- What is the price per square foot in 01890?
- Recent recorded home sales in ZIP 01890 (Middlesex County, MA) run a median of $504 per square foot, with the middle half between $411 and $591, from 1,289 qualified sales in 2021-2025.
- What does a home sell for in 01890?
- The typical recorded sale in 01890 is a 2,652 sq ft home at $1,245,900. A new 2,652 sq ft home at the local $504/sq ft would price around $1,336,608.
- Where does this 01890 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 02474 · 01801 · 02155 · 02180 · 02476 · 02420 · 02144 · 02140
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.