New-build home prices in 02047
Recorded home sales in ZIP 02047 (Plymouth County) run a median of $460 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $368 and $597/sq ft.
What new homes sell for in 02047
At the local median of $460/sq ft, a new home would price roughly:
| 1,500 sq ft | $690,000 |
| 2,000 sq ft | $920,000 |
| 2,500 sq ft | $1,150,000 |
| 3,000 sq ft | $1,380,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 281 | $466 | 1,840 sf | $802,000 |
| Condominium | 24 | $455 | 2,183 sf | $1,037,500 |
| Multi-family | 2 | $183 | 2,335 sf | $452,500 |
Recent sales in 02047
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,943 | $2,900,000 | $736 | 2004 | 10/2025 |
| Single-family | 2,508 | $2,000,000 | $797 | 1900 | 4/2025 |
| Single-family | 3,080 | $1,875,000 | $609 | 2003 | 10/2025 |
| Single-family | 3,316 | $1,675,000 | $505 | 1994 | 7/2025 |
| Condominium | 2,416 | $1,630,000 | $675 | 2014 | 7/2025 |
| Single-family | 2,437 | $1,625,000 | $667 | 2020 | 6/2025 |
| Condominium | 2,413 | $1,590,000 | $659 | 2014 | 10/2025 |
| Single-family | 3,915 | $1,550,000 | $396 | 2024 | 7/2025 |
| Single-family | 3,085 | $1,500,000 | $486 | 2012 | 4/2025 |
| Single-family | 2,254 | $1,465,000 | $650 | 1930 | 8/2025 |
| Single-family | 2,889 | $1,430,000 | $495 | 1989 | 3/2025 |
| Single-family | 3,328 | $1,395,000 | $419 | 2012 | 8/2025 |
| Single-family | 2,506 | $1,375,000 | $549 | 2024 | 4/2025 |
| Single-family | 2,596 | $1,375,000 | $530 | 2024 | 2/2025 |
| Single-family | 1,680 | $1,355,000 | $807 | 1992 | 10/2025 |
Appraising a site in 02047?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 02047 home prices
- What is the price per square foot in 02047?
- Recent recorded home sales in ZIP 02047 (Plymouth County, MA) run a median of $460 per square foot, with the middle half between $368 and $597, from 307 qualified sales in 2021-2025.
- What does a home sell for in 02047?
- The typical recorded sale in 02047 is a 1,908 sq ft home at $820,000. A new 1,908 sq ft home at the local $460/sq ft would price around $877,680.
- Where does this 02047 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Plymouth County →
Nearby ZIPs: 02050 · 02066 · 02061 · 02332 · 02359 · 02339 · 02025 · 02043
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.