Threshold US · New York land
New-build home prices in Hamilton County
Across Hamilton County, recorded home sales run a median of $210 per square foot (middle half $135-$302), from 533 qualified sales. The typical home is 1,398 sq ft selling at $279,000.
$210
median $/sq ft
$279,000
median sale price
1,398
median home size (sq ft)
533
qualified sales analyzed
$/sq ft by ZIP
12108$194/sf
74 sales
13360$297/sf
70 sales
12190$193/sf
70 sales
12842$244/sf
61 sales
12864$203/sf
57 sales
12812$216/sf
32 sales
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 527 | $210 | 1,390 sf | $275,000 |
| Multi-family | 6 | $113 | 2,238 sf | $303,750 |
Recent sales across Hamilton County
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,658 | $2,752,478 | $753 | 1930 | 1/2026 |
| Single-family | 2,220 | $1,575,000 | $710 | 2021 | 3/2026 |
| Single-family | 3,449 | $1,400,000 | $406 | 2023 | 3/2026 |
| Single-family | 2,324 | $1,250,000 | $538 | 2023 | 4/2026 |
| Single-family | 1,248 | $784,000 | $628 | 1979 | 5/2026 |
| Single-family | 2,106 | $690,000 | $328 | 2000 | 3/2026 |
| Single-family | 1,650 | $560,000 | $339 | 1923 | 3/2026 |
| Single-family | 940 | $385,000 | $410 | 2007 | 5/2026 |
| Single-family | 1,021 | $372,500 | $365 | 2023 | 2/2026 |
| Single-family | 1,416 | $350,000 | $247 | 1973 | 1/2026 |
| Single-family | 1,320 | $350,000 | $265 | 2003 | 3/2026 |
| Single-family | 1,440 | $350,000 | $243 | 1988 | 3/2026 |
| Single-family | 1,536 | $345,000 | $225 | 1996 | 1/2026 |
| Single-family | 608 | $290,000 | $477 | 2023 | 4/2026 |
| Single-family | 1,030 | $285,000 | $277 | 1952 | 1/2026 |
Appraising a site in Hamilton County?
Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that hits your margin. Reserve founding access for New York.
Reserve founding access →All New York counties & ZIPs →
Method: arms-length residential sales with assessor living area (2021+) from New York State ORPTS recorded sales joined to the state parcel-centroid layer for living area, plus the New York City annualized sales dataset for the five boroughs. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.