Threshold US · New York land
New-build home prices in Seneca County
Across Seneca County, recorded home sales run a median of $109 per square foot (middle half $75-$157), from 1,477 qualified sales. The typical home is 1,620 sq ft selling at $173,200.
$109
median $/sq ft
$173,200
median sale price
1,620
median home size (sq ft)
1,477
qualified sales analyzed
$/sq ft by ZIP
13148$98/sf
521 sales
13165$101/sf
441 sales
14847$134/sf
110 sales
14541$162/sf
107 sales
13065$129/sf
94 sales
14521$124/sf
71 sales
14860$184/sf
48 sales
14588$149/sf
38 sales
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 1,385 | $114 | 1,590 sf | $175,000 |
| Multi-family | 92 | $57 | 2,230 sf | $125,000 |
Recent sales across Seneca County
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,418 | $1,980,000 | $1,396 | 2005 | 5/2026 |
| Single-family | 4,000 | $1,599,000 | $400 | 1986 | 6/2026 |
| Single-family | 4,330 | $1,250,000 | $289 | 1900 | 5/2026 |
| Single-family | 2,288 | $1,200,000 | $525 | 1960 | 6/2026 |
| Single-family | 1,248 | $800,000 | $641 | 1920 | 1/2026 |
| Single-family | 1,245 | $685,000 | $550 | 1983 | 5/2026 |
| Single-family | 3,836 | $670,000 | $175 | 1838 | 5/2026 |
| Single-family | 1,886 | $610,000 | $323 | 1920 | 2/2026 |
| Single-family | 1,693 | $526,000 | $311 | 2005 | 6/2026 |
| Single-family | 1,570 | $525,000 | $334 | 1950 | 5/2026 |
| Single-family | 950 | $503,000 | $530 | 2007 | 5/2026 |
| Single-family | 1,188 | $500,000 | $421 | 1926 | 1/2026 |
| Single-family | 528 | $465,000 | $881 | 1968 | 3/2026 |
| Single-family | 1,356 | $450,000 | $332 | 1956 | 3/2026 |
| Single-family | 432 | $438,000 | $1,014 | 1930 | 2/2026 |
Appraising a site in Seneca County?
Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that hits your margin. Reserve founding access for New York.
Reserve founding access →All New York counties & ZIPs →
Method: arms-length residential sales with assessor living area (2021+) from New York State ORPTS recorded sales joined to the state parcel-centroid layer for living area, plus the New York City annualized sales dataset for the five boroughs. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.