Threshold US · New York land
New-build home prices in Yates County
Across Yates County, recorded home sales run a median of $145 per square foot (middle half $94-$237), from 1,207 qualified sales. The typical home is 1,560 sq ft selling at $222,000.
$145
median $/sq ft
$222,000
median sale price
1,560
median home size (sq ft)
1,207
qualified sales analyzed
$/sq ft by ZIP
14527$125/sf
447 sales
14478$252/sf
169 sales
14837$102/sf
104 sales
14507$144/sf
92 sales
14418$159/sf
74 sales
14415$150/sf
67 sales
14842$163/sf
55 sales
14441$203/sf
47 sales
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 1,151 | $149 | 1,549 sf | $228,000 |
| Multi-family | 56 | $69 | 2,177 sf | $158,000 |
Recent sales across Yates County
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,545 | $2,900,000 | $818 | 2003 | 2/2026 |
| Single-family | 2,633 | $1,860,000 | $706 | 1975 | 3/2026 |
| Single-family | 1,720 | $1,825,000 | $1,061 | 1942 | 2/2026 |
| Single-family | 1,397 | $1,475,000 | $1,056 | 1989 | 1/2026 |
| Single-family | 2,362 | $1,200,000 | $508 | 2008 | 1/2026 |
| Single-family | 1,265 | $1,100,000 | $870 | 1965 | 3/2026 |
| Single-family | 1,803 | $995,000 | $552 | 2006 | 5/2026 |
| Single-family | 1,578 | $974,900 | $618 | 1927 | 5/2026 |
| Single-family | 1,643 | $850,000 | $517 | 2023 | 4/2026 |
| Single-family | 1,136 | $825,000 | $726 | 1960 | 4/2026 |
| Single-family | 750 | $750,000 | $1,000 | 1976 | 2/2026 |
| Single-family | 554 | $650,000 | $1,173 | 1923 | 4/2026 |
| Single-family | 960 | $630,000 | $656 | 1970 | 1/2026 |
| Single-family | 2,496 | $465,000 | $186 | 2005 | 2/2026 |
| Single-family | 1,168 | $435,000 | $372 | 1982 | 4/2026 |
Appraising a site in Yates County?
Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that hits your margin. Reserve founding access for New York.
Reserve founding access →All New York counties & ZIPs →
Method: arms-length residential sales with assessor living area (2021+) from New York State ORPTS recorded sales joined to the state parcel-centroid layer for living area, plus the New York City annualized sales dataset for the five boroughs. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.