Threshold US · Connecticut land
New-build home prices in Naugatuck Valley Planning Region
Across Naugatuck Valley Planning Region, recorded home sales run a median of $206 per square foot (middle half $162-$253), from 17,223 qualified sales. The typical home is 1,512 sq ft selling at $320,000.
$206
median $/sq ft
$320,000
median sale price
1,512
median home size (sq ft)
17,223
qualified sales analyzed
$/sq ft by ZIP
06010$178/sf
2,794 sales
06770$192/sf
1,364 sales
06488$220/sf
1,312 sales
06418$213/sf
1,308 sales
06410$224/sf
1,151 sales
06483$212/sf
1,020 sales
06401$185/sf
799 sales
06484$268/sf
785 sales
06779$203/sf
768 sales
06786$186/sf
765 sales
06795$205/sf
546 sales
06712$214/sf
516 sales
06787$174/sf
471 sales
06478$218/sf
449 sales
06798$225/sf
386 sales
06403$216/sf
375 sales
06751$219/sf
167 sales
06444$226/sf
165 sales
06706$212/sf
117 sales
06782$200/sf
109 sales
06762$199/sf
81 sales
06705$225/sf
52 sales
06758$234/sf
32 sales
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Residential (misc) | 11,590 | $215 | 1,606 sf | $350,000 |
| Single-family | 3,383 | $201 | 1,440 sf | $290,000 |
| Condominium | 1,666 | $188 | 1,116 sf | $219,900 |
| Multi-family | 516 | $121 | 2,178 sf | $275,000 |
| Mobile / manufactured | 68 | $108 | 924 sf | $102,450 |
Recent sales across Naugatuck Valley Planning Region
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Residential (misc) | 9,296 | $1,720,000 | $185 | 2006 | 5/2025 |
| Residential (misc) | 4,103 | $1,500,000 | $366 | 2022 | 1/2025 |
| Residential (misc) | 3,474 | $1,392,500 | $401 | 2024 | 1/2025 |
| Single-family | 4,165 | $1,350,000 | $324 | 1932 | 2/2025 |
| Residential (misc) | 5,307 | $1,295,000 | $244 | 2024 | 2/2025 |
| Residential (misc) | 691 | $1,286,644 | $1,862 | 1999 | 5/2025 |
| Residential (misc) | 3,649 | $1,285,000 | $352 | 2008 | 2/2025 |
| Residential (misc) | 4,065 | $1,270,000 | $312 | 2006 | 3/2025 |
| Residential (misc) | 4,246 | $1,195,000 | $281 | 2023 | 2/2025 |
| Residential (misc) | 4,133 | $1,175,816 | $285 | 2024 | 1/2025 |
| Residential (misc) | 6,334 | $1,155,000 | $182 | 1920 | 2/2025 |
| Residential (misc) | 5,448 | $1,117,615 | $205 | 2008 | 1/2025 |
| Residential (misc) | 3,512 | $1,076,000 | $306 | 2024 | 3/2025 |
| Residential (misc) | 3,478 | $1,065,000 | $306 | 2006 | 1/2025 |
| Residential (misc) | 3,551 | $1,060,000 | $299 | 1805 | 1/2025 |
Appraising a site in Naugatuck Valley Planning Region?
Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that hits your margin. Reserve founding access for Connecticut.
Reserve founding access →All Connecticut regions & ZIPs →
Method: recorded residential sales with assessor living area (2021+) from the Connecticut statewide CAMA and parcel layer, compiled from all 169 town assessors. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.