New-build home prices in 06787
Recorded home sales in ZIP 06787 (Naugatuck Valley Planning Region) run a median of $174 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $134 and $212/sq ft.
What new homes sell for in 06787
At the local median of $174/sq ft, a new home would price roughly:
| 1,500 sq ft | $261,000 |
| 2,000 sq ft | $348,000 |
| 2,500 sq ft | $435,000 |
| 3,000 sq ft | $522,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 295 | $185 | 1,552 sf | $284,050 |
| Condominium | 90 | $147 | 1,088 sf | $160,000 |
| Residential (misc) | 47 | $187 | 1,750 sf | $340,000 |
| Multi-family | 38 | $114 | 2,170 sf | $250,000 |
| Mobile / manufactured | 1 | $269 | 744 sf | $200,000 |
Recent sales in 06787
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,994 | $520,000 | $261 | 2002 | 1/2025 |
| Single-family | 1,876 | $445,000 | $237 | 1967 | 2/2025 |
| Single-family | 1,995 | $430,000 | $216 | 1956 | 1/2025 |
| Single-family | 1,248 | $320,000 | $256 | 1962 | 1/2025 |
| Single-family | 1,296 | $315,000 | $243 | 1986 | 1/2025 |
| Single-family | 1,740 | $305,000 | $175 | 1930 | 1/2025 |
| Single-family | 1,241 | $284,050 | $229 | 1940 | 1/2025 |
| Residential (misc) | 510 | $272,000 | $533 | 1960 | 1/2025 |
| Single-family | 2,431 | $240,000 | $99 | 1947 | 2/2025 |
| Single-family | 1,134 | $205,000 | $181 | 1937 | 2/2025 |
| Single-family | 1,344 | $180,000 | $134 | 1979 | 1/2025 |
| Single-family | 2,846 | $700,000 | $246 | 2007 | 2/2024 |
| Single-family | 2,857 | $640,000 | $224 | 1998 | 6/2024 |
| Residential (misc) | 3,246 | $615,000 | $190 | 2003 | 2/2024 |
| Single-family | 2,468 | $600,000 | $243 | 2001 | 8/2024 |
Appraising a site in 06787?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 06787 home prices
- What is the price per square foot in 06787?
- Recent recorded home sales in ZIP 06787 (Naugatuck Valley Planning Region, CT) run a median of $174 per square foot, with the middle half between $134 and $212, from 471 qualified sales in 2021-2025.
- What does a home sell for in 06787?
- The typical recorded sale in 06787 is a 1,482 sq ft home at $255,000. A new 1,482 sq ft home at the local $174/sq ft would price around $257,868.
- Where does this 06787 data come from?
- the Connecticut statewide CAMA and parcel layer, compiled from all 169 town assessors. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Naugatuck Valley Planning Region →
Nearby ZIPs: 06782 · 06778 · 06786 · 06795 · 06779 · 06791 · 06751 · 06758
Connecticut land hub
Method: recorded residential sales with assessor living area (2021+) from the Connecticut statewide CAMA and parcel layer, compiled from all 169 town assessors, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.