Threshold US · Connecticut land
New-build home prices in Northeastern Connecticut Planning Region
Across Northeastern Connecticut Planning Region, recorded home sales run a median of $201 per square foot (middle half $149-$254), from 4,451 qualified sales. The typical home is 1,512 sq ft selling at $300,000.
$201
median $/sq ft
$300,000
median sale price
1,512
median home size (sq ft)
4,451
qualified sales analyzed
$/sq ft by ZIP
06239$196/sf
550 sales
06260$173/sf
491 sales
06374$185/sf
391 sales
06263$212/sf
379 sales
06332$194/sf
284 sales
06234$209/sf
270 sales
06241$213/sf
243 sales
06387$202/sf
230 sales
06331$204/sf
192 sales
06354$197/sf
184 sales
06281$206/sf
174 sales
06282$245/sf
173 sales
06278$205/sf
170 sales
06242$209/sf
145 sales
06384$228/sf
115 sales
06235$176/sf
112 sales
06373$210/sf
101 sales
06377$203/sf
89 sales
06258$231/sf
69 sales
06243$222/sf
69 sales
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 2,325 | $208 | 1,504 sf | $315,000 |
| Residential (misc) | 1,636 | $207 | 1,404 sf | $290,000 |
| Multi-family | 333 | $102 | 2,485 sf | $255,000 |
| Condominium | 122 | $193 | 1,283 sf | $260,000 |
| Mobile / manufactured | 35 | $107 | 924 sf | $105,000 |
Recent sales across Northeastern Connecticut Planning Region
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Multi-family | 1,546 | $937,500 | $606 | 1971 | 2/2025 |
| Single-family | 4,015 | $926,000 | $231 | 2002 | 1/2025 |
| Residential (misc) | 2,298 | $830,000 | $361 | 2023 | 1/2025 |
| Residential (misc) | 2,542 | $785,000 | $309 | 2005 | 3/2025 |
| Residential (misc) | 2,372 | $750,000 | $316 | 2010 | 3/2025 |
| Single-family | 1,908 | $710,000 | $372 | 2024 | 2/2025 |
| Single-family | 2,970 | $665,000 | $224 | 2006 | 2/2025 |
| Residential (misc) | 1,663 | $640,000 | $385 | 2021 | 1/2025 |
| Single-family | 1,328 | $630,000 | $474 | 1986 | 2/2025 |
| Single-family | 1,203 | $600,000 | $499 | 1951 | 3/2025 |
| Single-family | 2,079 | $599,900 | $289 | 2024 | 3/2025 |
| Single-family | 930 | $572,500 | $616 | 1950 | 1/2025 |
| Single-family | 2,467 | $565,900 | $229 | 1996 | 2/2025 |
| Single-family | 1,592 | $565,000 | $355 | 2018 | 3/2025 |
| Residential (misc) | 2,569 | $560,000 | $218 | 1900 | 3/2025 |
Appraising a site in Northeastern Connecticut Planning Region?
Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that hits your margin. Reserve founding access for Connecticut.
Reserve founding access →All Connecticut regions & ZIPs →
Method: recorded residential sales with assessor living area (2021+) from the Connecticut statewide CAMA and parcel layer, compiled from all 169 town assessors. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.