New-build home prices in 06477
Recorded home sales in ZIP 06477 (South Central Connecticut Planning Region) run a median of $263 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $214 and $308/sq ft.
What new homes sell for in 06477
At the local median of $263/sq ft, a new home would price roughly:
| 1,500 sq ft | $394,500 |
| 2,000 sq ft | $526,000 |
| 2,500 sq ft | $657,500 |
| 3,000 sq ft | $789,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Residential (misc) | 499 | $260 | 1,938 sf | $515,000 |
| Condominium | 77 | $290 | 1,330 sf | $400,000 |
| Single-family | 10 | $285 | 1,742 sf | $442,250 |
| Multi-family | 3 | $137 | 2,793 sf | $307,000 |
Recent sales in 06477
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Residential (misc) | 4,962 | $1,200,000 | $242 | 1993 | 4/2025 |
| Residential (misc) | 3,248 | $1,100,000 | $339 | 2001 | 1/2025 |
| Residential (misc) | 2,520 | $785,000 | $312 | 1910 | 1/2025 |
| Residential (misc) | 1,848 | $692,000 | $375 | 1959 | 3/2025 |
| Residential (misc) | 1,736 | $631,000 | $364 | 1968 | 3/2025 |
| Residential (misc) | 2,168 | $615,000 | $284 | 1953 | 3/2025 |
| Residential (misc) | 2,210 | $614,000 | $278 | 1971 | 2/2025 |
| Residential (misc) | 2,782 | $610,000 | $219 | 1963 | 3/2025 |
| Residential (misc) | 1,582 | $599,000 | $379 | 1971 | 1/2025 |
| Residential (misc) | 1,548 | $550,000 | $355 | 1977 | 1/2025 |
| Residential (misc) | 2,106 | $525,000 | $249 | 1980 | 2/2025 |
| Residential (misc) | 1,560 | $515,000 | $330 | 1951 | 2/2025 |
| Residential (misc) | 1,614 | $500,000 | $310 | 1968 | 3/2025 |
| Residential (misc) | 1,639 | $490,000 | $299 | 1962 | 1/2025 |
| Residential (misc) | 1,323 | $475,000 | $359 | 1941 | 2/2025 |
Appraising a site in 06477?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 06477 home prices
- What is the price per square foot in 06477?
- Recent recorded home sales in ZIP 06477 (South Central Connecticut Planning Region, CT) run a median of $263 per square foot, with the middle half between $214 and $308, from 589 qualified sales in 2021-2025.
- What does a home sell for in 06477?
- The typical recorded sale in 06477 is a 1,864 sq ft home at $492,000. A new 1,864 sq ft home at the local $263/sq ft would price around $490,232.
- Where does this 06477 data come from?
- the Connecticut statewide CAMA and parcel layer, compiled from all 169 town assessors. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of South Central Connecticut Planning Region →
Nearby ZIPs: 06516 · 06461 · 06515 · 06418 · 06460 · 06401 · 06519 · 06510
Connecticut land hub
Method: recorded residential sales with assessor living area (2021+) from the Connecticut statewide CAMA and parcel layer, compiled from all 169 town assessors, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.