New-build home prices in 01057
Recorded home sales in ZIP 01057 (Hampden County) run a median of $206 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $161 and $253/sq ft.
What new homes sell for in 01057
At the local median of $206/sq ft, a new home would price roughly:
| 1,500 sq ft | $309,000 |
| 2,000 sq ft | $412,000 |
| 2,500 sq ft | $515,000 |
| 3,000 sq ft | $618,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 342 | $209 | 1,576 sf | $326,750 |
| Multi-family | 22 | $133 | 2,302 sf | $288,000 |
| Condominium | 16 | $214 | 1,543 sf | $328,000 |
Recent sales in 01057
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 2,304 | $775,000 | $336 | 2012 | 10/2025 |
| Single-family | 3,821 | $775,000 | $203 | 2013 | 12/2025 |
| Single-family | 3,640 | $732,000 | $201 | 2005 | 11/2025 |
| Single-family | 2,476 | $720,000 | $291 | 1938 | 10/2025 |
| Multi-family | 1,685 | $720,000 | $427 | 1900 | 10/2025 |
| Single-family | 3,292 | $705,000 | $214 | 2002 | 12/2025 |
| Single-family | 2,296 | $699,900 | $305 | 2024 | 6/2025 |
| Single-family | 2,695 | $662,000 | $246 | 2005 | 3/2025 |
| Single-family | 2,504 | $610,000 | $244 | 2019 | 2/2025 |
| Single-family | 1,860 | $580,000 | $312 | 2002 | 11/2025 |
| Single-family | 1,272 | $572,000 | $450 | 1984 | 6/2025 |
| Single-family | 2,625 | $540,000 | $206 | 1800 | 7/2025 |
| Single-family | 2,038 | $537,500 | $264 | 1998 | 9/2025 |
| Single-family | 1,600 | $524,000 | $328 | 2024 | 3/2025 |
| Single-family | 2,352 | $520,000 | $221 | 1989 | 12/2025 |
Appraising a site in 01057?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01057 home prices
- What is the price per square foot in 01057?
- Recent recorded home sales in ZIP 01057 (Hampden County, MA) run a median of $206 per square foot, with the middle half between $161 and $253, from 380 qualified sales in 2021-2025.
- What does a home sell for in 01057?
- The typical recorded sale in 01057 is a 1,592 sq ft home at $325,000. A new 1,592 sq ft home at the local $206/sq ft would price around $327,952.
- Where does this 01057 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Hampden County →
Nearby ZIPs: 01081 · 01036 · 01095 · 01079 · 01010 · 01069 · 01080 · 01521
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.