New-build home prices in 01521
Recorded home sales in ZIP 01521 (Worcester County) run a median of $274 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $213 and $363/sq ft.
What new homes sell for in 01521
At the local median of $274/sq ft, a new home would price roughly:
| 1,500 sq ft | $411,000 |
| 2,000 sq ft | $548,000 |
| 2,500 sq ft | $685,000 |
| 3,000 sq ft | $822,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 276 | $279 | 1,056 sf | $330,000 |
| Condominium | 6 | $190 | 1,155 sf | $220,000 |
| Multi-family | 1 | $235 | 2,036 sf | $479,000 |
Recent sales in 01521
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,983 | $775,000 | $391 | 1976 | 5/2025 |
| Single-family | 1,053 | $660,000 | $627 | 1960 | 7/2025 |
| Single-family | 1,464 | $650,000 | $444 | 1976 | 4/2025 |
| Single-family | 988 | $640,000 | $648 | 1960 | 2/2025 |
| Single-family | 2,536 | $620,000 | $245 | 1991 | 7/2025 |
| Single-family | 1,082 | $620,000 | $573 | 1983 | 7/2025 |
| Single-family | 864 | $610,000 | $706 | 1963 | 6/2025 |
| Single-family | 3,244 | $600,000 | $185 | 1988 | 11/2025 |
| Single-family | 730 | $585,000 | $801 | 1960 | 8/2025 |
| Single-family | 930 | $575,000 | $618 | 1960 | 9/2025 |
| Single-family | 1,008 | $498,000 | $494 | 1965 | 9/2025 |
| Multi-family | 2,036 | $479,000 | $235 | 1976 | 8/2025 |
| Single-family | 880 | $475,000 | $540 | 1971 | 7/2025 |
| Single-family | 1,498 | $470,000 | $314 | 2001 | 8/2025 |
| Single-family | 928 | $465,000 | $501 | 1960 | 10/2025 |
Appraising a site in 01521?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01521 home prices
- What is the price per square foot in 01521?
- Recent recorded home sales in ZIP 01521 (Worcester County, MA) run a median of $274 per square foot, with the middle half between $213 and $363, from 283 qualified sales in 2021-2025.
- What does a home sell for in 01521?
- The typical recorded sale in 01521 is a 1,068 sq ft home at $325,000. A new 1,068 sq ft home at the local $274/sq ft would price around $292,632.
- Where does this 01521 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01081 · 01518 · 01010 · 01566 · 01550 · 01057 · 01506 · 01092
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.