New-build home prices in 01220
Recorded home sales in ZIP 01220 (Berkshire County) run a median of $145 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $94 and $195/sq ft.
What new homes sell for in 01220
At the local median of $145/sq ft, a new home would price roughly:
| 1,500 sq ft | $217,500 |
| 2,000 sq ft | $290,000 |
| 2,500 sq ft | $362,500 |
| 3,000 sq ft | $435,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 403 | $161 | 1,316 sf | $217,000 |
| Multi-family | 100 | $81 | 2,224 sf | $177,700 |
| Condominium | 5 | $148 | 2,141 sf | $260,000 |
Recent sales in 01220
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 2,612 | $480,000 | $184 | 1893 | 1/2026 |
| Single-family | 1,560 | $415,000 | $266 | 1991 | 3/2026 |
| Multi-family | 3,756 | $310,000 | $83 | 1911 | 1/2026 |
| Single-family | 1,136 | $271,500 | $239 | 1954 | 3/2026 |
| Single-family | 2,044 | $268,500 | $131 | 1900 | 3/2026 |
| Multi-family | 2,080 | $268,000 | $129 | 1910 | 2/2026 |
| Single-family | 1,000 | $265,000 | $265 | 1961 | 3/2026 |
| Single-family | 1,844 | $252,000 | $137 | 1860 | 1/2026 |
| Single-family | 2,085 | $250,000 | $120 | 1958 | 3/2026 |
| Single-family | 1,217 | $250,000 | $205 | 1953 | 1/2026 |
| Single-family | 1,092 | $247,000 | $226 | 1965 | 1/2026 |
| Single-family | 1,248 | $230,000 | $184 | 1990 | 2/2026 |
| Single-family | 1,312 | $227,900 | $174 | 1880 | 3/2026 |
| Single-family | 1,144 | $215,000 | $188 | 1900 | 3/2026 |
| Single-family | 1,400 | $209,900 | $150 | 1900 | 3/2026 |
Appraising a site in 01220?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01220 home prices
- What is the price per square foot in 01220?
- Recent recorded home sales in ZIP 01220 (Berkshire County, MA) run a median of $145 per square foot, with the middle half between $94 and $195, from 508 qualified sales in 2021-2026.
- What does a home sell for in 01220?
- The typical recorded sale in 01220 is a 1,434 sq ft home at $210,000. A new 1,434 sq ft home at the local $145/sq ft would price around $207,930.
- Where does this 01220 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Berkshire County →
Nearby ZIPs: 01225 · 01247 · 01256 · 01267 · 01270 · 01237 · 01224 · 01226
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.