New-build home prices in 01267
Recorded home sales in ZIP 01267 (Berkshire County) run a median of $292 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $219 and $379/sq ft.
What new homes sell for in 01267
At the local median of $292/sq ft, a new home would price roughly:
| 1,500 sq ft | $438,000 |
| 2,000 sq ft | $584,000 |
| 2,500 sq ft | $730,000 |
| 3,000 sq ft | $876,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 171 | $282 | 1,960 sf | $505,000 |
| Condominium | 65 | $418 | 1,190 sf | $485,000 |
| Multi-family | 1 | $161 | 1,680 sf | $270,000 |
Recent sales in 01267
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 5,774 | $1,700,000 | $294 | 1900 | 1/2026 |
| Single-family | 3,095 | $1,400,000 | $452 | 1992 | 1/2026 |
| Single-family | 2,846 | $1,025,000 | $360 | 1948 | 1/2026 |
| Condominium | 1,532 | $765,000 | $499 | 1880 | 1/2026 |
| Single-family | 800 | $359,900 | $450 | 1964 | 1/2026 |
| Single-family | 1,440 | $262,000 | $182 | 1950 | 2/2026 |
| Single-family | 3,966 | $1,400,000 | $353 | 1993 | 4/2025 |
| Single-family | 4,137 | $1,300,000 | $314 | 1790 | 1/2025 |
| Single-family | 2,644 | $1,150,000 | $435 | 1986 | 1/2025 |
| Condominium | 1,651 | $975,000 | $591 | 1880 | 5/2025 |
| Single-family | 2,516 | $925,000 | $368 | 1991 | 7/2025 |
| Single-family | 1,729 | $795,000 | $460 | 1949 | 10/2025 |
| Single-family | 2,049 | $790,000 | $386 | 1959 | 10/2025 |
| Single-family | 2,678 | $777,000 | $290 | 1945 | 1/2025 |
| Single-family | 1,646 | $765,000 | $465 | 1967 | 9/2025 |
Appraising a site in 01267?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01267 home prices
- What is the price per square foot in 01267?
- Recent recorded home sales in ZIP 01267 (Berkshire County, MA) run a median of $292 per square foot, with the middle half between $219 and $379, from 237 qualified sales in 2021-2026.
- What does a home sell for in 01267?
- The typical recorded sale in 01267 is a 1,683 sq ft home at $502,000. A new 1,683 sq ft home at the local $292/sq ft would price around $491,436.
- Where does this 01267 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Berkshire County →
Nearby ZIPs: 05261 · 01220 · 01247 · 01237 · 01225 · 01224 · 01256 · 01226
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.