New-build home prices in 01510
Recorded home sales in ZIP 01510 (Worcester County) run a median of $254 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $200 and $323/sq ft.
What new homes sell for in 01510
At the local median of $254/sq ft, a new home would price roughly:
| 1,500 sq ft | $381,000 |
| 2,000 sq ft | $508,000 |
| 2,500 sq ft | $635,000 |
| 3,000 sq ft | $762,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 345 | $272 | 1,516 sf | $410,000 |
| Condominium | 234 | $270 | 1,208 sf | $377,450 |
| Multi-family | 112 | $171 | 2,528 sf | $424,500 |
Recent sales in 01510
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,547 | $899,000 | $254 | 1996 | 5/2026 |
| Single-family | 3,072 | $865,000 | $282 | 1993 | 5/2026 |
| Single-family | 1,135 | $662,000 | $583 | 1953 | 3/2026 |
| Single-family | 3,667 | $1,175,000 | $320 | 2006 | 4/2025 |
| Single-family | 2,678 | $1,085,000 | $405 | 2001 | 4/2025 |
| Single-family | 2,832 | $930,000 | $328 | 2012 | 5/2025 |
| Single-family | 2,974 | $830,000 | $279 | 1995 | 6/2025 |
| Single-family | 1,924 | $775,000 | $403 | 2003 | 3/2025 |
| Single-family | 2,271 | $690,000 | $304 | 2001 | 8/2025 |
| Single-family | 2,758 | $652,000 | $236 | 1997 | 5/2025 |
| Single-family | 1,796 | $615,000 | $342 | 1900 | 7/2025 |
| Condominium | 1,704 | $577,000 | $339 | 2022 | 7/2025 |
| Condominium | 1,704 | $575,000 | $337 | 2022 | 1/2025 |
| Single-family | 1,576 | $565,900 | $359 | 1974 | 7/2025 |
| Single-family | 1,953 | $555,000 | $284 | 1974 | 11/2025 |
Appraising a site in 01510?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01510 home prices
- What is the price per square foot in 01510?
- Recent recorded home sales in ZIP 01510 (Worcester County, MA) run a median of $254 per square foot, with the middle half between $200 and $323, from 691 qualified sales in 2021-2026.
- What does a home sell for in 01510?
- The typical recorded sale in 01510 is a 1,598 sq ft home at $400,000. A new 1,598 sq ft home at the local $254/sq ft would price around $405,892.
- Where does this 01510 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01561 · 01503 · 01505 · 01740 · 01523 · 01564 · 01583 · 01532
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.