New-build home prices in 01503
Recorded home sales in ZIP 01503 (Worcester County) run a median of $319 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $267 and $367/sq ft.
What new homes sell for in 01503
At the local median of $319/sq ft, a new home would price roughly:
| 1,500 sq ft | $478,500 |
| 2,000 sq ft | $638,000 |
| 2,500 sq ft | $797,500 |
| 3,000 sq ft | $957,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 198 | $317 | 2,089 sf | $662,500 |
| Condominium | 98 | $323 | 1,592 sf | $563,415 |
| Multi-family | 5 | $247 | 2,535 sf | $600,000 |
Recent sales in 01503
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,724 | $1,400,000 | $376 | 2019 | 2/2026 |
| Single-family | 5,170 | $1,450,000 | $281 | 2017 | 7/2025 |
| Single-family | 3,387 | $1,375,000 | $406 | 2022 | 3/2025 |
| Single-family | 3,550 | $1,340,000 | $378 | 2000 | 8/2025 |
| Single-family | 4,123 | $1,315,000 | $319 | 2004 | 12/2025 |
| Single-family | 3,323 | $1,222,500 | $368 | 2025 | 6/2025 |
| Single-family | 3,023 | $1,189,000 | $393 | 2025 | 3/2025 |
| Single-family | 2,816 | $1,185,000 | $421 | 1975 | 6/2025 |
| Single-family | 2,731 | $1,150,000 | $421 | 1735 | 4/2025 |
| Single-family | 2,202 | $1,100,000 | $500 | 1992 | 2/2025 |
| Single-family | 2,369 | $1,065,000 | $450 | 1988 | 7/2025 |
| Single-family | 2,656 | $1,017,385 | $383 | 2025 | 2/2025 |
| Single-family | 2,788 | $1,000,000 | $359 | 1837 | 8/2025 |
| Single-family | 2,977 | $980,000 | $329 | 2001 | 7/2025 |
| Single-family | 3,348 | $960,000 | $287 | 1994 | 7/2025 |
Appraising a site in 01503?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01503 home prices
- What is the price per square foot in 01503?
- Recent recorded home sales in ZIP 01503 (Worcester County, MA) run a median of $319 per square foot, with the middle half between $267 and $367, from 301 qualified sales in 2021-2026.
- What does a home sell for in 01503?
- The typical recorded sale in 01503 is a 1,949 sq ft home at $600,000. A new 1,949 sq ft home at the local $319/sq ft would price around $621,731.
- Where does this 01503 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01510 · 01740 · 01532 · 01749 · 01505 · 01561 · 01752 · 01775
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.