New-build home prices in 01562
Recorded home sales in ZIP 01562 (Worcester County) run a median of $226 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $168 and $290/sq ft.
What new homes sell for in 01562
At the local median of $226/sq ft, a new home would price roughly:
| 1,500 sq ft | $339,000 |
| 2,000 sq ft | $452,000 |
| 2,500 sq ft | $565,000 |
| 3,000 sq ft | $678,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 378 | $252 | 1,482 sf | $361,100 |
| Multi-family | 96 | $153 | 2,340 sf | $375,000 |
| Condominium | 34 | $218 | 1,091 sf | $242,500 |
Recent sales in 01562
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,356 | $276,500 | $204 | 1966 | 4/2026 |
| Single-family | 1,854 | $820,000 | $442 | 2007 | 10/2025 |
| Single-family | 4,118 | $800,000 | $194 | 2000 | 6/2025 |
| Single-family | 3,879 | $795,000 | $205 | 2003 | 12/2025 |
| Single-family | 3,054 | $769,900 | $252 | 1976 | 10/2025 |
| Single-family | 2,313 | $700,000 | $303 | 2008 | 11/2025 |
| Single-family | 2,519 | $670,000 | $266 | 1945 | 3/2025 |
| Single-family | 2,628 | $665,000 | $253 | 2025 | 6/2025 |
| Single-family | 1,664 | $655,000 | $394 | 1935 | 6/2025 |
| Multi-family | 2,552 | $625,000 | $245 | 1900 | 9/2025 |
| Single-family | 2,708 | $623,000 | $230 | 1987 | 8/2025 |
| Multi-family | 3,067 | $589,000 | $192 | 1860 | 11/2025 |
| Single-family | 2,128 | $580,000 | $273 | 2025 | 11/2025 |
| Single-family | 2,800 | $569,900 | $204 | 1979 | 12/2025 |
| Multi-family | 3,454 | $560,000 | $162 | 1880 | 6/2025 |
Appraising a site in 01562?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01562 home prices
- What is the price per square foot in 01562?
- Recent recorded home sales in ZIP 01562 (Worcester County, MA) run a median of $226 per square foot, with the middle half between $168 and $290, from 508 qualified sales in 2021-2026.
- What does a home sell for in 01562?
- The typical recorded sale in 01562 is a 1,605 sq ft home at $360,000. A new 1,605 sq ft home at the local $226/sq ft would price around $362,730.
- Where does this 01562 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01515 · 01524 · 01535 · 01612 · 01542 · 01611 · 01602 · 01506
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.