New-build home prices in 01602
Recorded home sales in ZIP 01602 (Worcester County) run a median of $262 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $216 and $315/sq ft.
What new homes sell for in 01602
At the local median of $262/sq ft, a new home would price roughly:
| 1,500 sq ft | $393,000 |
| 2,000 sq ft | $524,000 |
| 2,500 sq ft | $655,000 |
| 3,000 sq ft | $786,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 688 | $273 | 1,428 sf | $390,000 |
| Multi-family | 88 | $207 | 2,699 sf | $520,750 |
| Condominium | 78 | $213 | 1,239 sf | $254,000 |
Recent sales in 01602
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Multi-family | 4,185 | $874,000 | $209 | 1905 | 4/2026 |
| Single-family | 1,582 | $620,000 | $392 | 1898 | 4/2026 |
| Single-family | 1,344 | $510,000 | $380 | 1947 | 2/2026 |
| Single-family | 1,066 | $480,000 | $450 | 1969 | 3/2026 |
| Single-family | 1,092 | $470,000 | $430 | 2002 | 4/2026 |
| Single-family | 1,505 | $450,000 | $299 | 1917 | 1/2026 |
| Single-family | 1,621 | $442,500 | $273 | 1920 | 3/2026 |
| Single-family | 1,224 | $442,000 | $361 | 1919 | 2/2026 |
| Single-family | 1,008 | $438,000 | $435 | 2002 | 1/2026 |
| Single-family | 1,500 | $434,000 | $289 | 1962 | 1/2026 |
| Single-family | 1,147 | $430,000 | $375 | 1943 | 3/2026 |
| Single-family | 1,806 | $430,000 | $238 | 1920 | 1/2026 |
| Single-family | 1,200 | $420,000 | $350 | 1941 | 3/2026 |
| Single-family | 1,614 | $410,000 | $254 | 1947 | 4/2026 |
| Single-family | 1,520 | $397,500 | $262 | 1948 | 3/2026 |
Appraising a site in 01602?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01602 home prices
- What is the price per square foot in 01602?
- Recent recorded home sales in ZIP 01602 (Worcester County, MA) run a median of $262 per square foot, with the middle half between $216 and $315, from 854 qualified sales in 2021-2026.
- What does a home sell for in 01602?
- The typical recorded sale in 01602 is a 1,471 sq ft home at $390,000. A new 1,471 sq ft home at the local $262/sq ft would price around $385,402.
- Where does this 01602 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01609 · 01603 · 01611 · 01608 · 01610 · 01605 · 01524 · 01606
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.