New-build home prices in 01752
Recorded home sales in ZIP 01752 (Middlesex County) run a median of $302 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $253 and $361/sq ft.
What new homes sell for in 01752
At the local median of $302/sq ft, a new home would price roughly:
| 1,500 sq ft | $453,000 |
| 2,000 sq ft | $604,000 |
| 2,500 sq ft | $755,000 |
| 3,000 sq ft | $906,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 840 | $327 | 1,552 sf | $525,000 |
| Condominium | 448 | $277 | 1,344 sf | $357,000 |
| Multi-family | 141 | $254 | 2,212 sf | $575,000 |
Recent sales in 01752
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Multi-family | 2,081 | $750,000 | $360 | 1880 | 1/2025 |
| Single-family | 1,732 | $740,000 | $427 | 1954 | 4/2025 |
| Condominium | 1,795 | $401,000 | $223 | 1998 | 1/2025 |
| Single-family | 3,284 | $1,250,000 | $381 | 1995 | 5/2024 |
| Single-family | 3,444 | $1,200,000 | $348 | 1996 | 7/2024 |
| Single-family | 2,994 | $1,165,000 | $389 | 2022 | 5/2024 |
| Single-family | 3,050 | $1,140,000 | $374 | 1991 | 7/2024 |
| Single-family | 3,750 | $1,100,000 | $293 | 1994 | 11/2024 |
| Single-family | 3,635 | $1,100,000 | $303 | 2019 | 6/2024 |
| Single-family | 3,294 | $1,090,000 | $331 | 1987 | 11/2024 |
| Single-family | 3,303 | $1,075,000 | $326 | 1990 | 11/2024 |
| Single-family | 3,040 | $1,010,000 | $332 | 1997 | 4/2024 |
| Single-family | 2,366 | $960,000 | $406 | 2024 | 2/2024 |
| Single-family | 4,123 | $950,000 | $230 | 1992 | 3/2024 |
| Single-family | 2,851 | $940,000 | $330 | 1992 | 5/2024 |
Appraising a site in 01752?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01752 home prices
- What is the price per square foot in 01752?
- Recent recorded home sales in ZIP 01752 (Middlesex County, MA) run a median of $302 per square foot, with the middle half between $253 and $361, from 1,429 qualified sales in 2021-2025.
- What does a home sell for in 01752?
- The typical recorded sale in 01752 is a 1,522 sq ft home at $485,000. A new 1,522 sq ft home at the local $302/sq ft would price around $459,644.
- Where does this 01752 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 01749 · 01772 · 01745 · 01503 · 01532 · 01701 · 01775 · 01581
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.