New-build home prices in 01940
Recorded home sales in ZIP 01940 (Essex County) run a median of $381 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $323 and $448/sq ft.
What new homes sell for in 01940
At the local median of $381/sq ft, a new home would price roughly:
| 1,500 sq ft | $571,500 |
| 2,000 sq ft | $762,000 |
| 2,500 sq ft | $952,500 |
| 3,000 sq ft | $1,143,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 834 | $381 | 2,325 sf | $867,000 |
| Condominium | 23 | $366 | 2,240 sf | $685,000 |
| Multi-family | 2 | $479 | 2,268 sf | $1,100,000 |
Recent sales in 01940
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,925 | $1,000,000 | $520 | 1972 | 1/2026 |
| Single-family | 2,347 | $970,000 | $413 | 1905 | 1/2026 |
| Single-family | 2,862 | $965,000 | $337 | 1954 | 1/2026 |
| Single-family | 1,178 | $721,500 | $613 | 1930 | 1/2026 |
| Single-family | 1,897 | $700,000 | $369 | 1965 | 1/2026 |
| Single-family | 5,646 | $3,620,000 | $641 | 2024 | 6/2025 |
| Single-family | 5,230 | $2,525,000 | $483 | 2020 | 6/2025 |
| Single-family | 6,175 | $2,498,000 | $405 | 1981 | 10/2025 |
| Single-family | 6,660 | $2,400,000 | $360 | 2001 | 12/2025 |
| Single-family | 6,651 | $2,375,000 | $357 | 1987 | 8/2025 |
| Single-family | 4,070 | $2,150,000 | $528 | 2025 | 6/2025 |
| Single-family | 4,684 | $2,070,000 | $442 | 2023 | 8/2025 |
| Single-family | 3,709 | $2,000,000 | $539 | 2014 | 6/2025 |
| Single-family | 4,301 | $1,953,000 | $454 | 1987 | 5/2025 |
| Single-family | 5,259 | $1,865,800 | $355 | 2015 | 3/2025 |
Appraising a site in 01940?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01940 home prices
- What is the price per square foot in 01940?
- Recent recorded home sales in ZIP 01940 (Essex County, MA) run a median of $381 per square foot, with the middle half between $323 and $448, from 859 qualified sales in 2021-2026.
- What does a home sell for in 01940?
- The typical recorded sale in 01940 is a 2,324 sq ft home at $860,000. A new 2,324 sq ft home at the local $381/sq ft would price around $885,444.
- Where does this 01940 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Essex County →
Nearby ZIPs: 01880 · 01867 · 01960 · 01864 · 01904 · 01937 · 01906 · 02180
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.