New-build home prices in 01904
Recorded home sales in ZIP 01904 (Essex County) run a median of $377 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $321 and $453/sq ft.
What new homes sell for in 01904
At the local median of $377/sq ft, a new home would price roughly:
| 1,500 sq ft | $565,500 |
| 2,000 sq ft | $754,000 |
| 2,500 sq ft | $942,500 |
| 3,000 sq ft | $1,131,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 970 | $386 | 1,456 sf | $586,000 |
| Condominium | 81 | $349 | 1,394 sf | $560,000 |
| Multi-family | 34 | $307 | 2,171 sf | $701,000 |
Recent sales in 01904
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,967 | $1,475,000 | $372 | 2013 | 6/2025 |
| Single-family | 3,448 | $1,385,000 | $402 | 1996 | 9/2025 |
| Single-family | 2,520 | $1,072,521 | $426 | 2016 | 10/2025 |
| Single-family | 4,972 | $1,012,200 | $204 | 2024 | 3/2025 |
| Single-family | 3,882 | $998,000 | $257 | 2024 | 3/2025 |
| Single-family | 3,102 | $989,000 | $319 | 1986 | 11/2025 |
| Single-family | 2,152 | $975,000 | $453 | 1937 | 8/2025 |
| Single-family | 3,001 | $962,000 | $321 | 1985 | 6/2025 |
| Multi-family | 3,296 | $955,000 | $290 | 1920 | 7/2025 |
| Single-family | 1,550 | $950,000 | $613 | 2004 | 6/2025 |
| Single-family | 2,060 | $920,000 | $447 | 1989 | 7/2025 |
| Single-family | 2,492 | $920,000 | $369 | 1994 | 7/2025 |
| Single-family | 2,330 | $915,000 | $393 | 2018 | 11/2025 |
| Single-family | 2,850 | $915,000 | $321 | 1994 | 6/2025 |
| Single-family | 2,496 | $900,000 | $361 | 1998 | 1/2025 |
Appraising a site in 01904?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01904 home prices
- What is the price per square foot in 01904?
- Recent recorded home sales in ZIP 01904 (Essex County, MA) run a median of $377 per square foot, with the middle half between $321 and $453, from 1,085 qualified sales in 2021-2025.
- What does a home sell for in 01904?
- The typical recorded sale in 01904 is a 1,481 sq ft home at $590,000. A new 1,481 sq ft home at the local $377/sq ft would price around $558,337.
- Where does this 01904 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Essex County →
Nearby ZIPs: 01905 · 01902 · 01901 · 01906 · 01960 · 01907 · 01940 · 01880
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.