New-build home prices in 02457
Recorded home sales in ZIP 02457 (Norfolk County) run a median of $630 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $492 and $772/sq ft.
What new homes sell for in 02457
At the local median of $630/sq ft, a new home would price roughly:
| 1,500 sq ft | $945,000 |
| 2,000 sq ft | $1,260,000 |
| 2,500 sq ft | $1,575,000 |
| 3,000 sq ft | $1,890,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 203 | $667 | 3,328 sf | $2,100,000 |
| Condominium | 39 | $360 | 4,508 sf | $1,515,000 |
| Multi-family | 2 | $514 | 2,889 sf | $1,447,500 |
Recent sales in 02457
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 5,167 | $6,187,500 | $1,198 | 2024 | 11/2025 |
| Single-family | 5,945 | $5,704,000 | $960 | 2017 | 10/2025 |
| Single-family | 6,562 | $5,400,000 | $823 | 1925 | 8/2025 |
| Single-family | 5,005 | $4,985,000 | $996 | 2024 | 5/2025 |
| Single-family | 5,087 | $4,700,000 | $924 | 2024 | 10/2025 |
| Single-family | 5,291 | $4,250,000 | $803 | 1925 | 8/2025 |
| Single-family | 5,109 | $3,927,995 | $769 | 2023 | 11/2025 |
| Single-family | 4,752 | $3,825,000 | $805 | 2024 | 4/2025 |
| Single-family | 4,227 | $3,676,750 | $870 | 2015 | 6/2025 |
| Single-family | 5,124 | $3,500,000 | $683 | 2023 | 5/2025 |
| Single-family | 3,175 | $3,195,000 | $1,006 | 2024 | 8/2025 |
| Single-family | 4,177 | $3,135,000 | $751 | 2000 | 11/2025 |
| Single-family | 3,840 | $3,070,000 | $800 | 1976 | 6/2025 |
| Single-family | 2,323 | $2,900,000 | $1,248 | 1950 | 6/2025 |
| Single-family | 3,070 | $2,900,000 | $945 | 2024 | 8/2025 |
Appraising a site in 02457?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 02457 home prices
- What is the price per square foot in 02457?
- Recent recorded home sales in ZIP 02457 (Norfolk County, MA) run a median of $630 per square foot, with the middle half between $492 and $772, from 244 qualified sales in 2021-2025.
- What does a home sell for in 02457?
- The typical recorded sale in 02457 is a 3,468 sq ft home at $1,982,500. A new 3,468 sq ft home at the local $630/sq ft would price around $2,184,840.
- Where does this 02457 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Norfolk County →
Nearby ZIPs: 02481 · 02482 · 02492 · 02494 · 02462 · 02464 · 02468 · 02466
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.