New-build home prices in 02482
Recorded home sales in ZIP 02482 (Norfolk County) run a median of $673 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $530 and $813/sq ft.
What new homes sell for in 02482
At the local median of $673/sq ft, a new home would price roughly:
| 1,500 sq ft | $1,009,500 |
| 2,000 sq ft | $1,346,000 |
| 2,500 sq ft | $1,682,500 |
| 3,000 sq ft | $2,019,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 726 | $685 | 2,707 sf | $1,731,500 |
| Condominium | 202 | $638 | 1,833 sf | $1,197,500 |
| Multi-family | 9 | $443 | 2,780 sf | $1,300,000 |
Recent sales in 02482
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 6,098 | $7,185,000 | $1,178 | 2023 | 4/2025 |
| Single-family | 10,090 | $6,900,000 | $684 | 2006 | 1/2025 |
| Single-family | 4,988 | $6,000,000 | $1,203 | 2024 | 6/2025 |
| Single-family | 7,537 | $5,795,000 | $769 | 2007 | 8/2025 |
| Single-family | 7,040 | $5,725,000 | $813 | 1929 | 8/2025 |
| Single-family | 4,844 | $4,595,000 | $949 | 2019 | 7/2025 |
| Single-family | 5,275 | $4,375,000 | $829 | 1964 | 11/2025 |
| Single-family | 5,503 | $4,350,000 | $791 | 2017 | 12/2025 |
| Single-family | 5,221 | $4,280,000 | $820 | 2021 | 12/2025 |
| Single-family | 6,030 | $4,212,500 | $699 | 2000 | 5/2025 |
| Single-family | 3,639 | $4,120,000 | $1,132 | 2023 | 2/2025 |
| Single-family | 4,863 | $3,831,000 | $788 | 1988 | 4/2025 |
| Single-family | 4,220 | $3,750,000 | $889 | 2025 | 9/2025 |
| Single-family | 3,757 | $3,625,000 | $965 | 1924 | 7/2025 |
| Single-family | 5,932 | $3,525,000 | $594 | 2007 | 8/2025 |
Appraising a site in 02482?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 02482 home prices
- What is the price per square foot in 02482?
- Recent recorded home sales in ZIP 02482 (Norfolk County, MA) run a median of $673 per square foot, with the middle half between $530 and $813, from 937 qualified sales in 2021-2025.
- What does a home sell for in 02482?
- The typical recorded sale in 02482 is a 2,499 sq ft home at $1,600,000. A new 2,499 sq ft home at the local $673/sq ft would price around $1,681,827.
- Where does this 02482 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Norfolk County →
Nearby ZIPs: 02457 · 02481 · 01760 · 02492 · 02494 · 02462 · 02030 · 02468
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.