New-build home prices in 27502
Recorded home sales in ZIP 27502 (Wake County) run a median of $228 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $204 and $252/sq ft.
What new homes sell for in 27502
At the local median of $228/sq ft, a new home would price roughly:
| 1,500 sq ft | $342,000 |
| 2,000 sq ft | $456,000 |
| 2,500 sq ft | $570,000 |
| 3,000 sq ft | $684,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 7,951 | $228 | 2,386 sf | $530,000 |
| Multi-family | 10 | $214 | 2,163 sf | $562,500 |
| Mobile / manufactured | 1 | $169 | 3,600 sf | $607,000 |
Recent sales in 27502
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 5,471 | $4,000,000 | $731 | 2019 | 5/2026 |
| Single-family | 5,255 | $1,975,500 | $376 | 2025 | 3/2026 |
| Single-family | 2,498 | $1,620,000 | $649 | 2016 | 2/2026 |
| Single-family | 2,780 | $1,598,500 | $575 | 1986 | 6/2026 |
| Single-family | 2,413 | $1,520,000 | $630 | 2013 | 3/2026 |
| Single-family | 1,752 | $1,430,500 | $817 | 1947 | 7/2026 |
| Single-family | 4,422 | $1,362,500 | $308 | 2014 | 4/2026 |
| Single-family | 3,998 | $1,340,000 | $335 | 2016 | 6/2026 |
| Single-family | 2,932 | $1,319,500 | $450 | 2025 | 4/2026 |
| Single-family | 3,930 | $1,315,000 | $335 | 2017 | 4/2026 |
| Single-family | 5,355 | $1,300,000 | $243 | 2023 | 6/2026 |
| Single-family | 4,889 | $1,250,000 | $256 | 2021 | 2/2026 |
| Single-family | 3,311 | $1,243,000 | $375 | 2025 | 4/2026 |
| Single-family | 5,022 | $1,215,000 | $242 | 2014 | 6/2026 |
| Single-family | 5,093 | $1,194,000 | $234 | 2004 | 7/2026 |
Appraising a site in 27502?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 27502 home prices
- What is the price per square foot in 27502?
- Recent recorded home sales in ZIP 27502 (Wake County, NC) run a median of $228 per square foot, with the middle half between $204 and $252, from 7,962 qualified sales in 2021-2026.
- What does a home sell for in 27502?
- The typical recorded sale in 27502 is a 2,386 sq ft home at $530,000. A new 2,386 sq ft home at the local $228/sq ft would price around $544,008.
- Where does this 27502 data come from?
- North Carolina county assessor and CAMA records (Wake, Mecklenburg, Johnston, New Hanover, Iredell, Harnett and Union counties). Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Wake County →
Nearby ZIPs: 27523 · 27539 · 27519 · 27562 · 27540 · 27511 · 27518 · 27513
North Carolina land hub
Method: recorded residential sales with heated living area (2021+) from North Carolina county assessor and CAMA records (Wake, Mecklenburg, Johnston, New Hanover, Iredell, Harnett and Union counties), assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.