New-build home prices in 27518
Recorded home sales in ZIP 27518 (Wake County) run a median of $244 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $209 and $278/sq ft.
What new homes sell for in 27518
At the local median of $244/sq ft, a new home would price roughly:
| 1,500 sq ft | $366,000 |
| 2,000 sq ft | $488,000 |
| 2,500 sq ft | $610,000 |
| 3,000 sq ft | $732,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 1,830 | $244 | 2,827 sf | $680,000 |
| Mobile / manufactured | 5 | $130 | 6,000 sf | $975,000 |
| Multi-family | 1 | $127 | 3,024 sf | $385,000 |
Recent sales in 27518
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 7,946 | $2,850,000 | $359 | 2017 | 7/2026 |
| Single-family | 4,285 | $2,275,000 | $531 | 2004 | 6/2026 |
| Single-family | 4,795 | $2,204,000 | $460 | 1987 | 6/2026 |
| Single-family | 8,436 | $2,050,000 | $243 | 1998 | 3/2026 |
| Single-family | 7,049 | $2,000,000 | $284 | 1996 | 3/2026 |
| Single-family | 5,885 | $1,800,000 | $306 | 1997 | 3/2026 |
| Single-family | 5,205 | $1,725,000 | $331 | 2007 | 4/2026 |
| Single-family | 4,017 | $1,650,000 | $411 | 2015 | 4/2026 |
| Single-family | 3,564 | $1,595,000 | $448 | 2023 | 5/2026 |
| Single-family | 5,483 | $1,537,000 | $280 | 1998 | 5/2026 |
| Single-family | 5,385 | $1,500,000 | $279 | 1994 | 3/2026 |
| Single-family | 4,334 | $1,490,000 | $344 | 2007 | 6/2026 |
| Single-family | 5,472 | $1,480,000 | $271 | 2007 | 5/2026 |
| Single-family | 4,380 | $1,320,000 | $301 | 1997 | 6/2026 |
| Single-family | 4,005 | $1,295,000 | $323 | 1999 | 6/2026 |
Appraising a site in 27518?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 27518 home prices
- What is the price per square foot in 27518?
- Recent recorded home sales in ZIP 27518 (Wake County, NC) run a median of $244 per square foot, with the middle half between $209 and $278, from 1,836 qualified sales in 2021-2026.
- What does a home sell for in 27518?
- The typical recorded sale in 27518 is a 2,832 sq ft home at $680,000. A new 2,832 sq ft home at the local $244/sq ft would price around $691,008.
- Where does this 27518 data come from?
- North Carolina county assessor and CAMA records (Wake, Mecklenburg, Johnston, New Hanover, Iredell, Harnett and Union counties). Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Wake County →
Nearby ZIPs: 27511 · 27606 · 27539 · 27513 · 27695 · 27607 · 27502 · 27605
North Carolina land hub
Method: recorded residential sales with heated living area (2021+) from North Carolina county assessor and CAMA records (Wake, Mecklenburg, Johnston, New Hanover, Iredell, Harnett and Union counties), assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.