New-build home prices in 27568
Recorded home sales in ZIP 27568 (Johnston County) run a median of $182 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $158 and $196/sq ft.
What new homes sell for in 27568
At the local median of $182/sq ft, a new home would price roughly:
| 1,500 sq ft | $273,000 |
| 2,000 sq ft | $364,000 |
| 2,500 sq ft | $455,000 |
| 3,000 sq ft | $546,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 531 | $182 | 1,608 sf | $305,000 |
| Multi-family | 13 | $113 | 1,820 sf | $230,000 |
| Townhouse | 1 | $334 | 2,484 sf | $830,000 |
Recent sales in 27568
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,186 | $610,000 | $192 | 2004 | 4/2026 |
| Single-family | 2,385 | $555,000 | $233 | 1999 | 6/2026 |
| Single-family | 1,787 | $525,000 | $294 | 2015 | 6/2026 |
| Single-family | 2,240 | $490,500 | $219 | 1997 | 1/2026 |
| Single-family | 2,072 | $485,000 | $234 | 2007 | 3/2026 |
| Single-family | 2,130 | $450,000 | $211 | 2020 | 5/2026 |
| Multi-family | 3,060 | $450,000 | $147 | 2023 | 5/2026 |
| Single-family | 2,544 | $400,000 | $157 | 2025 | 2/2026 |
| Single-family | 2,524 | $400,000 | $159 | 2026 | 5/2026 |
| Single-family | 2,544 | $400,000 | $157 | 2026 | 5/2026 |
| Single-family | 2,368 | $375,000 | $158 | 2025 | 6/2026 |
| Single-family | 2,362 | $375,000 | $159 | 2025 | 6/2026 |
| Single-family | 1,761 | $375,000 | $213 | 2018 | 6/2026 |
| Single-family | 2,375 | $370,000 | $156 | 2025 | 5/2026 |
| Single-family | 1,496 | $355,000 | $237 | 2010 | 1/2026 |
Appraising a site in 27568?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 27568 home prices
- What is the price per square foot in 27568?
- Recent recorded home sales in ZIP 27568 (Johnston County, NC) run a median of $182 per square foot, with the middle half between $158 and $196, from 545 qualified sales in 2021-2026.
- What does a home sell for in 27568?
- The typical recorded sale in 27568 is a 1,609 sq ft home at $305,000. A new 1,609 sq ft home at the local $182/sq ft would price around $292,838.
- Where does this 27568 data come from?
- North Carolina county assessor and CAMA records (Wake, Mecklenburg, Johnston, New Hanover, Iredell, Harnett and Union counties). Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Johnston County →
Nearby ZIPs: 27555 · 27576 · 27577 · 27569 · 27593 · 27542 · 27524 · 27527
North Carolina land hub
Method: recorded residential sales with heated living area (2021+) from North Carolina county assessor and CAMA records (Wake, Mecklenburg, Johnston, New Hanover, Iredell, Harnett and Union counties), assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.