New-build home prices in 27569
Recorded home sales in ZIP 27569 (Johnston County) run a median of $167 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $140 and $196/sq ft.
What new homes sell for in 27569
At the local median of $167/sq ft, a new home would price roughly:
| 1,500 sq ft | $250,500 |
| 2,000 sq ft | $334,000 |
| 2,500 sq ft | $417,500 |
| 3,000 sq ft | $501,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 227 | $166 | 1,608 sf | $289,000 |
| Townhouse | 5 | $214 | 960 sf | $205,000 |
| Multi-family | 2 | $86 | 2,271 sf | $211,000 |
Recent sales in 27569
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 4,186 | $940,000 | $225 | 2016 | 1/2026 |
| Single-family | 2,916 | $460,000 | $158 | 2021 | 6/2026 |
| Single-family | 2,577 | $429,000 | $167 | 2022 | 6/2026 |
| Single-family | 2,820 | $425,000 | $151 | 2023 | 6/2026 |
| Single-family | 1,926 | $425,000 | $221 | 2005 | 6/2026 |
| Single-family | 2,616 | $380,000 | $145 | 2022 | 5/2026 |
| Single-family | 1,946 | $367,000 | $189 | 2005 | 2/2026 |
| Single-family | 1,623 | $350,000 | $216 | 2026 | 6/2026 |
| Single-family | 1,623 | $350,000 | $216 | 2026 | 6/2026 |
| Single-family | 1,623 | $349,500 | $215 | 2026 | 4/2026 |
| Single-family | 2,497 | $349,000 | $140 | 2021 | 6/2026 |
| Single-family | 1,626 | $339,500 | $209 | 2024 | 1/2026 |
| Single-family | 1,631 | $325,000 | $199 | 2025 | 5/2026 |
| Single-family | 1,802 | $306,500 | $170 | 1985 | 7/2026 |
| Single-family | 1,542 | $305,000 | $198 | 2025 | 5/2026 |
Appraising a site in 27569?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 27569 home prices
- What is the price per square foot in 27569?
- Recent recorded home sales in ZIP 27569 (Johnston County, NC) run a median of $167 per square foot, with the middle half between $140 and $196, from 234 qualified sales in 2021-2026.
- What does a home sell for in 27569?
- The typical recorded sale in 27569 is a 1,606 sq ft home at $286,500. A new 1,606 sq ft home at the local $167/sq ft would price around $268,202.
- Where does this 27569 data come from?
- North Carolina county assessor and CAMA records (Wake, Mecklenburg, Johnston, New Hanover, Iredell, Harnett and Union counties). Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Johnston County →
Nearby ZIPs: 27568 · 27555 · 27577 · 27576 · 27524 · 27542 · 27593 · 27527
North Carolina land hub
Method: recorded residential sales with heated living area (2021+) from North Carolina county assessor and CAMA records (Wake, Mecklenburg, Johnston, New Hanover, Iredell, Harnett and Union counties), assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.