New-build home prices in 01230
Recorded home sales in ZIP 01230 (Berkshire County) run a median of $320 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $231 and $416/sq ft.
What new homes sell for in 01230
At the local median of $320/sq ft, a new home would price roughly:
| 1,500 sq ft | $480,000 |
| 2,000 sq ft | $640,000 |
| 2,500 sq ft | $800,000 |
| 3,000 sq ft | $960,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 362 | $320 | 1,796 sf | $562,500 |
| Condominium | 65 | $414 | 1,308 sf | $495,000 |
| Multi-family | 28 | $167 | 2,378 sf | $385,000 |
Recent sales in 01230
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 2,153 | $1,463,000 | $680 | 1947 | 1/2026 |
| Single-family | 755 | $1,463,000 | $1,938 | 1947 | 1/2026 |
| Single-family | 4,256 | $1,225,000 | $288 | 2026 | 2/2026 |
| Single-family | 2,772 | $1,078,365 | $389 | 2002 | 2/2026 |
| Condominium | 2,040 | $845,000 | $414 | 1900 | 1/2026 |
| Single-family | 1,695 | $810,000 | $478 | 1971 | 1/2026 |
| Single-family | 2,105 | $794,000 | $377 | 1900 | 3/2026 |
| Condominium | 1,022 | $793,500 | $776 | 2019 | 3/2026 |
| Single-family | 1,760 | $700,000 | $398 | 1900 | 4/2026 |
| Single-family | 1,600 | $665,000 | $416 | 1890 | 3/2026 |
| Single-family | 1,107 | $625,000 | $565 | 1946 | 4/2026 |
| Single-family | 2,340 | $595,000 | $254 | 1800 | 4/2026 |
| Single-family | 1,632 | $550,000 | $337 | 1947 | 5/2026 |
| Single-family | 1,075 | $495,000 | $461 | 1900 | 4/2026 |
| Single-family | 1,400 | $495,000 | $354 | 1950 | 3/2026 |
Appraising a site in 01230?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01230 home prices
- What is the price per square foot in 01230?
- Recent recorded home sales in ZIP 01230 (Berkshire County, MA) run a median of $320 per square foot, with the middle half between $231 and $416, from 455 qualified sales in 2021-2026.
- What does a home sell for in 01230?
- The typical recorded sale in 01230 is a 1,780 sq ft home at $549,000. A new 1,780 sq ft home at the local $320/sq ft would price around $569,600.
- Where does this 01230 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Berkshire County →
Nearby ZIPs: 01244 · 01245 · 01257 · 01260 · 01222 · 01236 · 01229 · 01262
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.