New-build home prices in 01260
Recorded home sales in ZIP 01260 (Berkshire County) run a median of $284 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $211 and $382/sq ft.
What new homes sell for in 01260
At the local median of $284/sq ft, a new home would price roughly:
| 1,500 sq ft | $426,000 |
| 2,000 sq ft | $568,000 |
| 2,500 sq ft | $710,000 |
| 3,000 sq ft | $852,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 53 | $293 | 1,826 sf | $552,000 |
| Condominium | 4 | $258 | 3,328 sf | $795,194 |
| Multi-family | 1 | $187 | 2,083 sf | $389,000 |
Recent sales in 01260
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,736 | $1,860,000 | $1,071 | 1920 | 1/2025 |
| Single-family | 2,008 | $955,000 | $476 | 1880 | 9/2025 |
| Single-family | 1,388 | $750,000 | $540 | 1735 | 8/2025 |
| Single-family | 1,371 | $605,000 | $441 | 1946 | 9/2025 |
| Single-family | 1,325 | $552,000 | $417 | 1954 | 9/2025 |
| Single-family | 1,848 | $485,000 | $262 | 1900 | 4/2025 |
| Single-family | 1,218 | $465,000 | $382 | 1953 | 10/2025 |
| Single-family | 3,616 | $110,000 | $30 | 1820 | 1/2025 |
| Single-family | 3,878 | $1,600,000 | $413 | 1900 | 8/2024 |
| Single-family | 3,891 | $1,350,000 | $347 | 1826 | 12/2024 |
| Single-family | 3,132 | $1,221,000 | $390 | 1881 | 10/2024 |
| Single-family | 1,628 | $850,000 | $522 | 2021 | 3/2024 |
| Single-family | 1,600 | $763,000 | $477 | 2024 | 11/2024 |
| Single-family | 2,111 | $650,000 | $308 | 1822 | 1/2024 |
| Single-family | 1,352 | $485,000 | $359 | 1974 | 5/2024 |
Appraising a site in 01260?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01260 home prices
- What is the price per square foot in 01260?
- Recent recorded home sales in ZIP 01260 (Berkshire County, MA) run a median of $284 per square foot, with the middle half between $211 and $382, from 58 qualified sales in 2021-2025.
- What does a home sell for in 01260?
- The typical recorded sale in 01260 is a 1,860 sq ft home at $571,767. A new 1,860 sq ft home at the local $284/sq ft would price around $528,240.
- Where does this 01260 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Berkshire County →
Nearby ZIPs: 01238 · 01262 · 01229 · 01242 · 01245 · 01236 · 01230 · 01266
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.