New-build home prices in 01262
Recorded home sales in ZIP 01262 (Berkshire County) run a median of $378 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $280 and $466/sq ft.
What new homes sell for in 01262
At the local median of $378/sq ft, a new home would price roughly:
| 1,500 sq ft | $567,000 |
| 2,000 sq ft | $756,000 |
| 2,500 sq ft | $945,000 |
| 3,000 sq ft | $1,134,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 116 | $385 | 1,978 sf | $668,375 |
| Condominium | 27 | $375 | 1,773 sf | $578,000 |
| Multi-family | 2 | $151 | 2,900 sf | $435,000 |
Recent sales in 01262
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 2,882 | $3,700,000 | $1,284 | 2010 | 5/2025 |
| Single-family | 4,878 | $3,250,000 | $666 | 1968 | 5/2025 |
| Single-family | 4,581 | $2,600,000 | $568 | 1952 | 12/2025 |
| Condominium | 3,542 | $1,600,000 | $452 | 2017 | 12/2025 |
| Condominium | 3,558 | $1,595,000 | $448 | 2014 | 9/2025 |
| Single-family | 2,498 | $1,550,000 | $621 | 1955 | 3/2025 |
| Single-family | 2,058 | $1,275,000 | $620 | 1880 | 1/2025 |
| Single-family | 3,377 | $1,205,000 | $357 | 1980 | 8/2025 |
| Single-family | 3,194 | $895,000 | $280 | 1979 | 9/2025 |
| Single-family | 2,189 | $885,000 | $404 | 1996 | 6/2025 |
| Single-family | 1,294 | $840,000 | $649 | 1900 | 11/2025 |
| Condominium | 1,922 | $814,000 | $424 | 1985 | 11/2025 |
| Condominium | 1,773 | $785,000 | $443 | 1992 | 9/2025 |
| Single-family | 1,677 | $780,000 | $465 | 1890 | 9/2025 |
| Condominium | 1,922 | $750,000 | $390 | 1985 | 11/2025 |
Appraising a site in 01262?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01262 home prices
- What is the price per square foot in 01262?
- Recent recorded home sales in ZIP 01262 (Berkshire County, MA) run a median of $378 per square foot, with the middle half between $280 and $466, from 145 qualified sales in 2021-2025.
- What does a home sell for in 01262?
- The typical recorded sale in 01262 is a 1,922 sq ft home at $655,000. A new 1,922 sq ft home at the local $378/sq ft would price around $726,516.
- Where does this 01262 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Berkshire County →
Nearby ZIPs: 01229 · 01266 · 01236 · 01242 · 01260 · 01238 · 01254 · 01240
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.