New-build home prices in 01254
Recorded home sales in ZIP 01254 (Berkshire County) run a median of $309 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $228 and $381/sq ft.
What new homes sell for in 01254
At the local median of $309/sq ft, a new home would price roughly:
| 1,500 sq ft | $463,500 |
| 2,000 sq ft | $618,000 |
| 2,500 sq ft | $772,500 |
| 3,000 sq ft | $927,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 118 | $312 | 1,834 sf | $559,450 |
| Multi-family | 4 | $142 | 3,655 sf | $542,000 |
| Condominium | 3 | $359 | 1,536 sf | $275,000 |
Recent sales in 01254
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,400 | $800,000 | $571 | 1990 | 2/2026 |
| Single-family | 1,356 | $530,000 | $391 | 1974 | 2/2026 |
| Single-family | 2,862 | $1,900,000 | $664 | 1975 | 2/2025 |
| Single-family | 5,115 | $1,450,000 | $284 | 1990 | 12/2025 |
| Single-family | 2,375 | $925,000 | $390 | 1988 | 3/2025 |
| Single-family | 3,072 | $870,000 | $283 | 1990 | 5/2025 |
| Single-family | 2,576 | $824,000 | $320 | 1945 | 12/2025 |
| Single-family | 3,056 | $810,000 | $265 | 1989 | 10/2025 |
| Single-family | 2,468 | $775,000 | $314 | 1805 | 10/2025 |
| Single-family | 802 | $689,000 | $859 | 1964 | 9/2025 |
| Single-family | 1,678 | $654,000 | $390 | 1977 | 8/2025 |
| Single-family | 5,223 | $650,000 | $124 | 1970 | 8/2025 |
| Single-family | 1,308 | $595,000 | $455 | 1964 | 2/2025 |
| Single-family | 1,602 | $589,500 | $368 | 1960 | 11/2025 |
| Single-family | 1,512 | $525,000 | $347 | 1968 | 5/2025 |
Appraising a site in 01254?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01254 home prices
- What is the price per square foot in 01254?
- Recent recorded home sales in ZIP 01254 (Berkshire County, MA) run a median of $309 per square foot, with the middle half between $228 and $381, from 125 qualified sales in 2021-2026.
- What does a home sell for in 01254?
- The typical recorded sale in 01254 is a 1,836 sq ft home at $549,000. A new 1,836 sq ft home at the local $309/sq ft would price around $567,324.
- Where does this 01254 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Berkshire County →
Nearby ZIPs: 01266 · 01240 · 01262 · 01229 · 01201 · 01242 · 01236 · 01238
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.