New-build home prices in 01242
Recorded home sales in ZIP 01242 (Berkshire County) run a median of $273 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $215 and $348/sq ft.
What new homes sell for in 01242
At the local median of $273/sq ft, a new home would price roughly:
| 1,500 sq ft | $409,500 |
| 2,000 sq ft | $546,000 |
| 2,500 sq ft | $682,500 |
| 3,000 sq ft | $819,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 158 | $264 | 1,588 sf | $418,250 |
| Condominium | 102 | $295 | 1,804 sf | $655,000 |
| Multi-family | 16 | $150 | 2,278 sf | $367,500 |
Recent sales in 01242
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 1,508 | $355,908 | $236 | 1930 | 1/2026 |
| Single-family | 2,490 | $350,000 | $141 | 1900 | 1/2026 |
| Single-family | 1,012 | $300,000 | $296 | 1958 | 1/2026 |
| Single-family | 1,234 | $295,000 | $239 | 1948 | 1/2026 |
| Single-family | 1,684 | $280,250 | $166 | 1985 | 1/2026 |
| Condominium | 3,255 | $3,850,000 | $1,183 | 2017 | 5/2025 |
| Condominium | 1,950 | $2,500,100 | $1,282 | 2018 | 10/2025 |
| Condominium | 1,955 | $2,450,000 | $1,253 | 2017 | 1/2025 |
| Condominium | 1,687 | $2,300,000 | $1,363 | 2017 | 2/2025 |
| Condominium | 4,349 | $1,750,000 | $402 | 1999 | 9/2025 |
| Condominium | 3,452 | $1,725,000 | $500 | 2002 | 12/2025 |
| Single-family | 3,108 | $1,600,000 | $515 | 1900 | 8/2025 |
| Condominium | 3,044 | $1,600,000 | $526 | 2001 | 3/2025 |
| Single-family | 4,800 | $1,400,000 | $292 | 1989 | 6/2025 |
| Condominium | 1,110 | $1,370,000 | $1,234 | 2017 | 7/2025 |
Appraising a site in 01242?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01242 home prices
- What is the price per square foot in 01242?
- Recent recorded home sales in ZIP 01242 (Berkshire County, MA) run a median of $273 per square foot, with the middle half between $215 and $348, from 276 qualified sales in 2021-2026.
- What does a home sell for in 01242?
- The typical recorded sale in 01242 is a 1,743 sq ft home at $491,500. A new 1,743 sq ft home at the local $273/sq ft would price around $475,839.
- Where does this 01242 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Berkshire County →
Nearby ZIPs: 01238 · 01240 · 01262 · 01260 · 01229 · 01254 · 01266 · 01223
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.